Arlington Ridge
West Virginia
These are most of the brothers that gave the ultimate sacrifice for our country.
May each and every one of them be rewarded the ultimate peace and continue to educate us, and guide us in spirit and never be forgotten. Q
U.S. Marines Who Died (Including Missing and Captured Declared Dead) as a result of the Vietnam conflict.
ABRAHAM ARLEY GEORGE | PFC | MADISON | WV | 09/13/68 |
AGAR ROBERT LEE | CPL | NEW MARTINSVILLE | WV | 10/29/67 |
ANDERSON CHARLES E JR | CPL | WHEELING | WV | 02/18/67 |
BLANKENSHIP JACKIE LEE | CPL | BLUEFIELD | WV | 06/23/69 |
BOGGS CHARLES EDWARD | PFC | CHARLESTON | WV | 03/06/67 |
BOWARD KENNETH WILLIAM | PFC | MARTINSBURG | WV | 01/06/70 |
BRAGG RAYMOND DALE | CPL | STANFORD | WV | 02/15/70 |
BREEDLOVE RODNEY ALLEN | LCPL | ALKOL | WV | 04/21/67 |
BROOKS THOMAS JOSEPH | LCPL | WEIRTON | WV | 11/10/66 |
BRUMBAUGH JOHN LOUIS JR | PFC | MARTINSBURG | WV | 02/23/69 |
BURDETTE CLIFFORD GERALD | LCPL | HURRICANE | WV | 10/30/70 |
BURDETTE JAMES RONALD | LCPL | ELKVIEW | WV | 08/23/66 |
CARR WILLIAM LEE JR | LCPL | FLEMINGTON | WV | 07/19/68 |
CASTLE ROGER ALLEN | CPL | LONGACRE | WV | 02/24/67 |
CAVINS SAMUEL MC ARTHUR | CPL | CENTRAL STATION | WV | 09/30/68 |
CHACALOS GEORGE MANUAL | PFC | WHEELING | WV | 03/13/68 |
CHRISTIAN TED HOWARD | 2LT | GAULEY BRIDGE | WV | 10/12/67 |
CHRISTIAN THOMAS BARRY | LCPL | BLUEFIELD | WV | 08/06/68 |
COLEMAN THOMAS KEITH | PFC | BIG CHIMNEY | WV | 01/27/68 |
CONNER DAVID LELAND | CPL | WHEELING | WV | 09/17/70 |
COOK DAVID SAMUEL | PFC | OCEANA | WV | 07/11/68 |
COOL MARK DOUGLAS | CPL | COLLIERS | WV | 03/02/68 |
COOPER MICHAEL LINN | LCPL | CHESAPEAKE | WV | 08/24/68 |
COOPER ROGER EDWARD | LCPL | BERKLEY | WV | 01/10/67 |
CORDER JAMES RUSSELL | PFC | WOLF SUMMIT | WV | 05/23/68 |
CORK CLIFFORD MARKWOOD | PFC | CLARKSBURG | WV | 03/12/69 |
COX JAMES BLAINE | CPL | WASHINGTON | WV | 12/28/67 |
CRAFT CLAYTON ANDREW | PFC | ELKVIEW | WV | 04/08/68 |
CRAFT JOSEPH RODNEY | LCPL | BEECH BOTTOM | WV | 11/15/66 |
CUMMINGS LONZO SILAS | PFC | RED HOUSE | WV | 02/10/69 |
CURRENCE EVERETT AUSTIN | PFC | ROCK CAVE | WV | 07/25/66 |
CUSTER GEORGE PAUL | LCPL | WHEELING | WV | 05/22/67 |
DANEHART EDWIN RUSSELL | LCPL | ELM GROVE | WV | 05/08/69 |
DAVIS WILLIAM THOMAS | PFC | CRAB ORCHARD | WV | 09/24/68 |
DEAN RONALD PHILIP | PFC | BUCKHANNON | WV | 04/21/68 |
DELY WILLIAM | CPL | SELBYVILLE | WV | 06/13/66 |
DOLIN DANNY JOSEPH | PFC | LAKE | WV | 09/10/66 |
DOTY JAMES MARSHALL | PVT | PARKERSBURG | WV | 07/31/70 |
DROWN SAMUEL ROBERT | CPL | PRICHARD | WV | 03/06/67 |
DUNLAP DARRELL EDWARD | PFC | MADISON | WV | 02/08/68 |
DYE RONALD HARVEY | PFC | CLARKSBURG | WV | 08/02/68 |
EDWARDS DANIEL LYNN | PFC | CEREDO | WV | 08/10/68 |
EMERSON ERVIN JUNIOR | PFC | CLARKSBURG | WV | 09/17/66 |
EMRICK STEVEN ERIC | LCPL | PARKERSBURG | WV | 02/16/68 |
ESTERS FREDDIE | CPL | BLUEFIELD | WV | 07/06/67 |
EVANS ROGER DALE | LCPL | FREEMAN | WV | 12/19/67 |
FENSTERMACHER RONALD LEE | PFC | BUCKHANNON | WV | 07/24/66 |
FORD KENNETH RAYMOND | PFC | FAIRMONT | WV | 08/28/69 |
FOSTER JULIUS CARTWRIGHT | LCPL | WELCH | WV | 02/22/68 |
FREEMAN GLENN WAYNE | CPL | BRIDGEPORT | WV | 01/08/68 |
GARRETT MICHAEL STEVEN | LCPL | CHARLESTON | WV | 03/04/69 |
GIBSON HERMAN DANNY | PFC | HURRICANE | WV | 11/06/69 |
GLOVER RAYMOND EDWARD | 1LT | FAIRMONT | WV | 02/07/69 |
GOGGIN PAUL STEPHEN | LCPL | MORGANTOWN | WV | 01/30/68 |
GOLDSMITH CARL EDWARD JR | LCPL | CLARKSBURG | WV | 02/10/69 |
GORBEY JACK EUGENE | SSGT | FAIRMONT | WV | 03/08/68 |
GRAHAM HAROLD EDWARD | LCPL | WILKINSON | WV | 06/23/68 |
GREENE DANNY MARVIN | LCPL | MT GAY | WV | 05/09/67 |
GUNTHER CLARENCE M JR | CPL | BECKLEY | WV | 09/02/67 |
HAMRICK BENJAMIN NEAL | PFC | KINGMONT | WV | 08/08/66 |
HANNAH CHARLES MITCHELL | CPL | WHITESVILLE | WV | 06/16/68 |
HARVILLE LAWRENCE | GSGT | PRINCEWICK | WV | 05/10/68 |
HATISON JEFFREY STEPHEN | LCPL | MARTINSBURG | WV | 07/02/67 |
HAYNES RICHARD WAYNE | PFC | EXCELSIOR | WV | 05/12/69 |
HEATER LARRY STEVEN | LCPL | WESTON | WV | 12/01/68 |
HEETER JAMES RALPH | PFC | SPENCER | WV | 08/18/68 |
HENRY GEORGE WARD JR | LCPL | WESTON | WV | 09/05/67 |
HESSON DANNY ROBERT | LCPL | PARKERSBURG | WV | 10/10/69 |
HICKMAN ROBERT DAVE | SGT | WHEELING | WV | 12/10/65 |
HIGHLEY RAYMOND HOWARD | PFC | WILLIAMSON | WV | 12/11/68 |
HOOVER MELVIN SYLVESTER | LCPL | MC DOWELL | WV | 06/06/67 |
HORN MICHAEL LEE | CPL | RIDGELEY | WV | 05/29/68 |
HOSKINS ROBERT SULLIVAN | PFC | MORGANTOWN | WV | 05/01/68 |
HOWELL HAL KENT | PFC | VAN | WV | 09/29/68 |
HUNDLEY JAMES FREEMAN | PFC | BLUEFIELD | WV | 05/08/67 |
HURD CHARLES EVERETTE | PFC | SANDYVILLE | WV | 08/03/66 |
HUTCHINSON KENNETH P JR | LCPL | HUNTINGTON | WV | 06/05/68 |
INGRAM LAFE | PFC | CRUM | WV | 05/05/69 |
JACKSON HOWARD WADE | CPL | WESTOVER | WV | 09/25/66 |
JACKSON KENNETH EDWARD | PFC | BECKLEY | WV | 02/05/69 |
JAMES WILLIAM CALVIN | PFC | CHARLESTON | WV | 11/19/69 |
JOHNSON GEORGE FRANKLIN | PFC | SUMMERSVILLE | WV | 12/14/68 |
JOHNSON JOHNNY MALCOLM | PFC | HUNTINGTON | WV | 05/21/67 |
JOY WILLIAM CHARLES | LCPL | MONONGAH | WV | 04/25/67 |
KEENER JAMES LEE | CPL | IVYDALE | WV | 09/02/67 |
KENNEDY LARRY SCOTT | CPL | CHARLESTON | WV | 03/06/68 |
KERNS FRED MICHAEL | LCPL | ELKINS | WV | 07/29/69 |
KINCAID PAUL EDDIE | SGT | LANARK | WV | 06/27/67 |
KLEIN JACK WEBB SR | SSGT | WHEELING | WV | 03/20/65 |
KLUG JOSEPH RONALD | PFC | WHEELING | WV | 06/20/67 |
KNISELY ROBERT LEE JR | CPL | GRAFTON | WV | 10/01/68 |
KOERNER FRANK MICHAEL | PFC | WHEELING | WV | 01/29/69 |
KOVAC DAVID ALLAN | LCPL | MORGANTOWN | WV | 12/27/65 |
LANHAM DONALD GENE | LCPL | RAINELLE | WV | 08/19/69 |
LAWRENCE WILLIAM AUBREY | PFC | MAN | WV | 04/17/68 |
LEACH LARRY KEITH | PFC | GRAFTON | WV | 04/27/67 |
LEGG ROGER DALE | LCPL | CHARLESTON | WV | 03/11/70 |
LOCKHART ROBERT LEE | GSGT | PARKERSBURG | WV | 06/11/69 |
LONG BRIAN LEWIS | PFC | NEW MARTINSVILLE | WV | 11/17/69 |
LOUGH ROBERT MELVIN JR | SSGT | MOUNDSVILLE | WV | 02/23/69 |
MARSHALL DANNY G | PVT | WAVERLY | WV | 07/21/76 |
MAYO GEORGE OTHEL | GSGT | HUNTINGTON | WV | 05/22/69 |
MC CLUNG RONALD OLIN | PFC | ELIZABETH | WV | 09/24/67 |
MC CORD DAVID PAUL | SGT | PENTRESS | WV | 08/28/68 |
MC CROBIE GEORGE EDWARD | CPL | WHEELING | WV | 02/23/67 |
MC DONALD JAMES MATTHEW | PFC | HARRISVILLE | WV | 04/08/70 |
MC DONALD WILLIAM FREDERI | PFC | FARMINGTON | WV | 02/18/67 |
MC KINNEY BERNARD B JR | SSGT | HELEN | WV | 02/08/68 |
MCCARTNEY HARRY CURTIS | LCPL | PARKERSBURG | WV | 08/24/65 |
MENENDEZ LEO JR | PFC | SPELTER | WV | 12/29/67 |
MESSENGER JAMES EDWARD | SGT | MORGANTOWN | WV | 07/15/67 |
MIKELS JAMES HERBERT JR | SGT | WHEELING | WV | 02/28/68 |
MILAM ARLIE BROOKS | PFC | CHARLESTON | WV | 04/17/69 |
MILLER CHARLES WILLARD JR | CPL | ST MARYS | WV | 02/07/69 |
MILLER CHRISTOPHER A | PFC | CHARLESTON | WV | 12/22/69 |
MILLS JOHNNY RAY | LCPL | MATOAKA | WV | 01/25/68 |
MOLLETT CHESTER AUBREY | SGT | PEYTONA | WV | 02/16/70 |
MOORE ALAN RANDAL | LCPL | BEAVER | WV | 01/11/67 |
MOORE LEWIS WAYNE | PFC | CHARLESTON | WV | 03/10/68 |
MOORE WILLIAM JAMES | CPL | MINDEN | WV | 09/16/68 |
MORRIS CHARLES RODNEY | LCPL | BLUEFIELD | WV | 07/06/68 |
MORRIS WAYMAN DEWEY | PFC | WAR | WV | 05/31/68 |
MOSS GARY REX | LCPL | PARKERSBURG | WV | 03/24/69 |
MOYERS RICHARD LEE | PFC | MOOREFIELD | WV | 11/11/68 |
MUIR JOSEPH EUGENE | LTC | MEADOW BRIDGE | WV | 09/11/65 |
MURPHY HERBERT BURGESS | PFC | HUNTINGTON | WV | 05/10/69 |
MYERS GRAT GELEANE | CPL | PRINCETON | WV | 08/24/65 |
NOWELL CHARLES KEITH JR | LCPL | MORGANTOWN | WV | 02/23/69 |
NULL WILLIAM EUGENE | PFC | WILLIAMSON | WV | 02/23/69 |
O BRIEN FRANK ANTHONY III | 1LT | WHEELING | WV | 03/24/68 |
OLSON CHARLES ROBERT | LCPL | WHEELING | WV | 01/03/70 |
PATRICK TEX DELANO | SSGT | REYNOLDSVILLE | WV | 07/02/67 |
PATTON BARRY MICHAEL | LCPL | FAIRMONT | WV | 04/02/68 |
PENNINGTON RONALD KEITH | LCPL | HAMBLETON | WV | 04/27/67 |
PERRY GERALD LESLIE | SGT | BALD KNOB | WV | 08/13/66 |
PERRY GORDON DEAN | PFC | MORGANTOWN | WV | 05/30/69 |
PERRY LARRY BRUCE | PFC | OAK HILL | WV | 11/16/69 |
PESIMER DANIEL | SGT | SALT ROCK | WV | 03/31/68 |
PHELPS RANDALL CARL | PFC | BARRETT | WV | 04/08/68 |
PICKETT JOHN PRICE | 2LT | MORGANTOWN | WV | 10/13/69 |
POWELL DAVID LEE | LCPL | LOST CREEK | WV | 06/23/68 |
RAGER DANA LEE | PFC | KINGWOOD | WV | 01/07/69 |
RATLIFF BOBBIE JOE | CPL | GARY | WV | 06/19/67 |
RATLIFF DALLAS | SGT | WEBSTER SPRINGS | WV | 09/11/67 |
RHINEHART JOSEPH LEE | PFC | ST MARYS | WV | 05/30/67 |
RICHMOND JAMES ROSS | PFC | FAIRMONT | WV | 06/13/68 |
ROBERTS JOHN EDWARD JR | PFC | FRIENDLY | WV | 03/15/69 |
ROLLINS LEWIS CHARLES | PFC | BECKLEY | WV | 05/31/66 |
ROWSEY RONALD DUANE | SGT | MORGANTOWN | WV | 01/19/71 |
SARGENT JAMES RAY | LCPL | ANAWALT | WV | 05/10/68 |
SAWYER JAMES HOWARD | PFC | MORGANTOWN | WV | 08/18/65 |
SCARBERRY LARRY DALE | PFC | BARBOURSVILLE | WV | 12/09/65 |
SCHUBERT GARY EDWARD | LCPL | WHEELING | WV | 12/14/67 |
SHELLEMAN KENNETH HYDE | 2LT | HUNTINGTON | WV | 02/02/69 |
SHINGLETON THEODORE JR | PFC | NUTTER FT-STONEWOD | WV | 02/07/68 |
SIMMONS JAMES ROBERT | SSGT | CHARLESTON | WV | 10/14/67 |
SIMONS EDWARD JUNIOR | CPL | BLUEFIELD | WV | 10/14/67 |
SLAVENSKY JOSEPH JR | LCPL | MORGANTOWN | WV | 10/08/69 |
SMITH JOHN DARRELL | LCPL | HUNDRED | WV | 06/04/66 |
SOMERS GENE WILLIAM JR | CPL | WEST MILFORD | WV | 03/19/69 |
STARCHER EDDIE DEAN | LCPL | LETHERBARK | WV | 11/15/66 |
STEPHENSON ROBERT CLAYTON | PFC | CHAPMANVILLE | WV | 04/23/67 |
STEVENSON WILLIAM MAYO | CPL | WHEELING | WV | 12/20/69 |
STOUT EUGENE EDWARD | MSGT | WEBSTER SPRINGS | WV | 12/28/66 |
STRICKLAND JOHN LEE | PFC | CHARLESTON | WV | 01/11/67 |
STUTLER DANIEL WAYNE | PFC | FAIRMONT | WV | 07/04/66 |
TARASUK VICTOR | LCPL | RACHEL | WV | 12/22/66 |
TAYLOR ROBERT THOMAS | PFC | BURLINGTON | WV | 05/12/69 |
THOMAS JAMES CARL | LCPL | MORGANTOWN | WV | 12/20/66 |
THOMPSON JAMES | CPL | RODERFIELD | WV | 09/03/67 |
TUCKER DANNY EUGENE | PFC | WAVERLY | WV | 03/23/68 |
TUCKER GEORGE LESLIE JR | CPL | WHEELING | WV | 06/08/70 |
VICKERS BILLY JOE | PFC | MILTON | WV | 04/08/68 |
VILONE PHILIP JR | PFC | FAIRMONT | WV | 06/16/66 |
WALLACE HOBART MCKINLE JR | LTC | SHARON | WV | 06/03/74 |
WHITE DANNY CARL | PFC | MATOAKA | WV | 10/15/66 |
WILSON WILLIAM WAYNE | PFC | ST MARYS | WV | 04/13/68 |
WOLFE DAVID NORMAN | CPL | FAIRMONT | WV | 01/23/67 |
WORKMAN GLENN ROGER | PFC | CHAPMANVILLE | WV | 07/03/69 |
YATES CHARLES LEONARD | PFC | FAIRMONT | WV | 04/02/68 |
ZELASKI LEONARD JOE JR | LCPL | MOUNDSVILLE | WV | 03/02/68 |
TOTAL: 181 Marines |
Copyright May 7, 2000,2001,2002
Q Madp
PO Box 86888
Portland OR 97286-0888
Copyright 2014 Q Madp PO Box 86888 Portland OR 97286-0888 www.OurWarHeroes.org