Arlington Ridge
Virginia
These are most of the brothers that gave the ultimate sacrifice for our country.
May each and every one of them be rewarded the ultimate peace and continue to educate us, and guide us in spirit and never be forgotten. Q
U.S. Marines Who Died (Including Missing and Captured Declared Dead) as a result of the Vietnam conflict.
AKERS E G JR | LCPL | GALAX | VA | 07/05/70 |
ALLEN CHARLES ERVIN | LCPL | NEWPORT NEWS | VA | 04/17/68 |
ANGUS CLARENCE RAY | PVT | GLEN ALLEN | VA | 08/15/67 |
ASHLEY WILLIE FRANK | PFC | CRITTENDEN | VA | 09/28/67 |
BALDWIN SANDERS RAY | PFC | MANASSAS | VA | 12/23/69 |
BALL JAMES EDWARD III | LCPL | NEWPORT NEWS | VA | 07/04/67 |
BARTON LANCE BRYAN | LCPL | RICHMOND | VA | 12/26/67 |
BAZEMORE WILLIAM HODGES | LCPL | NORFOLK | VA | 04/22/69 |
BEADNELL WILLIAM LEE | PFC | NORFOLK | VA | 12/28/69 |
BEAUCHAMP ERNEST MICHAEL | LCPL | FALLS CHURCH | VA | 03/04/67 |
BETTIS JOHN CALVIN | LCPL | RICHMOND | VA | 05/24/67 |
BLAKEY HOWELL FRANK | LCPL | FREE UNION | VA | 04/11/70 |
BLANKENSHIP GODFRED | SGT | VICEY | VA | 03/26/67 |
BLANKS TONY PAGE | PFC | RICHMOND | VA | 02/19/67 |
BLEVINS HUGH BRADLEY JR | PFC | WOODBRIDGE | VA | 04/28/69 |
BLEVINS RONALD WAYNE | PFC | DAMASCUS | VA | 06/14/68 |
BLOW JAMES LYNELL JR | PFC | NORFOLK | VA | 08/04/70 |
BOONE JOHN THOMAS | LCPL | PORTSMOUTH | VA | 04/10/69 |
BORDEAUX JAMES PRESTON JR | PFC | NORFOLK | VA | 09/15/68 |
BOWDEN CARLYLE MILLER III | PFC | NORFOLK | VA | 04/16/69 |
BOWLES FRANK JOSEPH | CPL | BASSETT | VA | 07/09/67 |
BOWLIN PAUL MADISON | LCPL | ARLINGTON | VA | 06/08/69 |
BOYD WALTER | PFC | NORFOLK | VA | 05/15/75 |
BOYKIN ROBERT THOMAS | PFC | VIRGINIA BEACH | VA | 05/20/67 |
BRICKEY BARRY WAYNE | LCPL | ROANOKE | VA | 04/02/67 |
BROEGELER HERMAN C III | LCPL | VIRGINIA BEACH | VA | 08/01/67 |
BROWN EDGAR CLARENCE | CPL | JETERSVILLE | VA | 06/13/65 |
BROWN IRAN COURTLAND | LCPL | ROANOKE | VA | 05/29/69 |
BROWN JOSEPH WHELTON III | CPL | ROANOKE | VA | 04/13/66 |
BROWN WILLIE LEE | PFC | NEWPORT NEWS | VA | 05/19/67 |
BUCHANAN CHARLES C | CPL | BRISTOL | VA | 08/28/69 |
BUCHANAN ROBERT DAVID | PFC | BRISTOL | VA | 10/14/67 |
BURCHETT LONNIE MORRIS | PFC | BRISTOL | VA | 07/10/68 |
BURKHEAD JERRY CLARK | CPL | LEE MONT | VA | 02/08/68 |
BURKS GARY ALLEN | PFC | COVINGTON | VA | 04/29/67 |
BUTLER CHARLES KING | 1LT | CHARLOTTESVILLE | VA | 12/28/69 |
BYRD GEORGE ELLIS | PFC | ARLINGTON | VA | 02/26/67 |
BYRNE PAUL RANDOLPHE | PFC | LORTON | VA | 12/11/66 |
CARDWELL ERNEST DANIEL | LCPL | CONCORD | VA | 10/16/70 |
CAREY DANIEL LESTER | PFC | NORFOLK | VA | 07/24/69 |
CAREY FRANKLIN LEE | CPL | AMELIA | VA | 10/15/67 |
CARTER ROBERT JEROME | PFC | ROANOKE | VA | 04/26/69 |
CHAPPELL KENNETH LEE | LCPL | RICHMOND | VA | 12/27/67 |
CHARLES MICHAEL LANE | PFC | BRISTOL | VA | 03/03/68 |
CLARKE LEE TILSON | CPL | RICHMOND | VA | 08/08/68 |
COBB PAUL FREDERICK | 2LT | ROANOKE | VA | 05/16/68 |
COLLIER CHARLES MICHAEL | PFC | FISHERVILLE | VA | 08/07/69 |
COLLINS EUGENE | SSGT | NORFOLK | VA | 12/06/67 |
CONNOR GLENN MARSHALL | PFC | DANVILLE | VA | 05/08/68 |
CONSOLVO JOHN WADSWORT JR | CAPT | FT BELVOIR | VA | 10/22/74 |
COOPER ANDREW JONES | CPL | MADISON HEIGHTS | VA | 05/13/67 |
COOPER JAMES WILLIAM | PFC | NANSEMOND | VA | 05/19/68 |
CORBITT WALLACE THOMAS | CPL | RICHMOND | VA | 01/27/69 |
COX ELBERT ELISAH JR | SGT | CHESAPEAKE | VA | 05/01/68 |
CRABTREE ROBERT ANDREW | MAJ | PORTSMOUTH | VA | 11/14/67 |
CRICKENBERGER RICHARD WAY | PFC | LYNCHBURG | VA | 05/26/68 |
CRIGGER HENRY GLEAVES | CPL | ABINGDON | VA | 11/15/67 |
CROWDER JOSEPH BERKLEY | CPL | NORFOLK | VA | 08/12/66 |
DANIELS EDWARD EARL | PFC | BEDFORD | VA | 11/05/68 |
DAVIDSON JOHN WAYNE | LCPL | LYNCHBURG | VA | 05/19/68 |
DAVIS CHARLES WILLIAM | CPL | FRONT ROYAL | VA | 07/06/66 |
DELPH JERRY | SSGT | NORFOLK | VA | 04/28/67 |
DIGGS MICHAEL RONELL | LCPL | NEWPORT NEWS | VA | 04/30/68 |
DISHMAN DOUGLAS EDWARD | PFC | DANTE | VA | 03/13/68 |
DRAPER WILLIAM LLOYD | PFC | HOPEWELL | VA | 02/17/68 |
DURHAM THOMAS WYATT | PFC | RICHMOND | VA | 03/27/69 |
ELLER JOHN ARTHUR | LCPL | NORFOLK | VA | 08/23/68 |
ELLIOTT GEORGE L III | PFC | NORFOLK | VA | 03/06/68 |
ELLIS OTIS RANDOLPH JR | PFC | RICHMOND | VA | 03/28/67 |
ELSWICK JAMES TIPTON JR | PFC | TAZEWELL | VA | 05/12/69 |
ESTRADA DAVID | LCPL | COEBURN | VA | 03/26/67 |
FALWELL DONALD WAYNE | PFC | FISHERSVILLE | VA | 05/03/67 |
FARMER JAMES BRYON II | LCPL | BRISTOL | VA | 03/16/68 |
FARRIS BLAKE WILEY JR | LCPL | SALTVILLE | VA | 01/30/68 |
FIRTH ALLEN EDWARD | SGT | MISSION HOME | VA | 10/18/67 |
FLEMING THOMAS RYAN | LCPL | ARLINGTON | VA | 03/12/68 |
FORD CHARLES LEWIS | LCPL | RICHMOND | VA | 09/25/66 |
FORT JEROME | CPL | NORFOLK | VA | 09/02/68 |
FOX RICHARD W B JR | LCPL | RICHMOND | VA | 01/03/68 |
FRANKS ERNEST RICHARD | PFC | HERNDON | VA | 03/14/69 |
FREUDENTHAL RICHARD HOLT | LCPL | ALEXANDRIA | VA | 06/30/67 |
FULCHER JOHN HENRY | PFC | ARLINGTON | VA | 09/24/66 |
GARBER CHARLES WILLIAM JR | CPL | NEW HOPE | VA | 04/09/68 |
GIBBONS DARRELL LEE | PFC | ALEXANDRIA | VA | 10/11/67 |
GIBSON CARL REED | 2LT | RADFORD | VA | 04/30/68 |
GIBSON CORNELL HARRISON | LCPL | PORTSMOUTH | VA | 03/29/68 |
GILL DONALD WADE JR | LCPL | ALEXANDRIA | VA | 11/12/69 |
GILLS LEWIS CLARENCE | CPL | HAMPTON | VA | 08/16/68 |
GIMBERT MARTIN JOSEPH | LCPL | VIRGINIA BEACH | VA | 01/26/69 |
GOFF HENRY LARRY | SGT | CHESAPEAKE | VA | 05/25/68 |
GOSSELIN ROBERT JOSEPH | LCPL | FAIRFAX | VA | 05/26/70 |
GRAHAM WILLIAM RICHARD | PFC | LORTON | VA | 03/06/66 |
GRAJEWSKI JERRY FRANCIS | SGT | RICHMOND | VA | 09/25/68 |
GRAY ARTHUR POWELL IV | 1LT | RICHMOND | VA | 07/19/70 |
GRAY SAMUEL | CPL | RICHMOND | VA | 12/11/67 |
GRAYSON WELBY HERBERT III | PFC | VIENNA | VA | 08/28/69 |
GRINNELL THOMAS D III | LCPL | RICHMOND | VA | 09/03/66 |
HALL BLUCHER RAY | PFC | ARLINGTON | VA | 03/06/68 |
HALL ROBERT EDWARD | CPL | LYNCHBURG | VA | 02/04/68 |
HAMBLETT ROBERT BRYANT | LCPL | ROANOKE | VA | 11/12/69 |
HAMMERBECK EDWARD COX | 2LT | ARLINGTON | VA | 08/28/69 |
HARDIN JOHN EDGAR | SSGT | NORTH TAZEWELL | VA | 10/26/66 |
HARDY FRANK EARLE | LCPL | PORTSMOUTH | VA | 05/29/67 |
HARRELL JOHN REHILL | 1LT | RICHMOND | VA | 11/20/68 |
HARRELL RAYMOND DALE | CPL | FRIES | VA | 01/31/70 |
HARRIS CHARLES EDWARD | LCPL | NORFOLK | VA | 01/14/68 |
HARRIS JACK JR | PFC | STERLING PARK | VA | 09/16/69 |
HARRIS JACKIE LOUIS | PFC | RICHMOND | VA | 03/02/67 |
HARTMAN VERNON LYNN JR | PFC | NORFOLK | VA | 10/11/67 |
HARVEY CLEVELAND RAY | 1LT | ALEXANDRIA | VA | 11/18/70 |
HAWKINS FELIX BOYD | LCPL | HAMPTON | VA | 06/29/67 |
HEIZER JERRY HOGUE | PFC | STAUNTON | VA | 09/06/67 |
HEMP STUART FRANKLIN | PFC | RICHMOND | VA | 08/22/69 |
HERRING WILLIAM EARL | CPL | HAMPTON | VA | 07/07/67 |
HIGGS RALPH EDWARD | PFC | PORTSMOUTH | VA | 03/06/68 |
HITTINGER FRANCIS R JR | LTC | OCEAN VIEW | VA | 03/09/68 |
HOAGLAND JEFFREY KAY | CPL | ARLINGTON | VA | 04/24/70 |
HOFFLER RICHARD WILLIAM | PFC | ALEXANDRIA | VA | 08/31/69 |
HOGGARD JAMES LUTHER | PFC | BACK BAY STATION | VA | 07/17/66 |
HOGGE DOUGLAS WARREN | LCPL | YORKTOWN | VA | 06/05/66 |
HOLLAND KERMIT W JR | PFC | ALEXANDRIA | VA | 03/22/70 |
HOLLAND ROBERT VERNON | LCPL | MARTINSVILLE | VA | 06/04/68 |
HOLLAR HOWARD ESLIE | PFC | CHARLOTTESVILLE | VA | 03/06/68 |
HONSE GEORGE EMILE | LCPL | FALLS CHURCH | VA | 01/08/67 |
HOPKINS MICHAEL EDWARD | PFC | NORFOLK | VA | 07/04/66 |
HOPKINS MICHAEL WAYNE | LCPL | WISE | VA | 02/24/70 |
HOWARD GREGORY MARSHALL | LCPL | GREENWAY | VA | 08/10/66 |
HUBBARD SAMUEL BURNELL | CPL | RED HOUSE | VA | 03/24/67 |
HUNDLEY THEODORE LANGSTON | PFC | RICHMOND | VA | 11/04/66 |
HUNT WILLIAM SPRAGGINS | PFC | DANVILLE | VA | 03/11/68 |
JAMES GENERAL FIRD JR | SGT | NEWPORT NEWS | VA | 07/02/67 |
JAMES HARRY LEE JR | CPL | RICHMOND | VA | 02/08/67 |
JARRELL JOHN WAYNE | PFC | WOLFTOWN | VA | 10/13/66 |
JENKINS CHARLES ARTHUR | LCPL | RICHMOND | VA | 06/25/65 |
JENKINS MICHAEL LEE | PFC | COVINGTON | VA | 02/25/69 |
JENKINS VINCENT EARL | PFC | PORTSMOUTH | VA | 05/13/68 |
JESTER RICHARD GARVER | CPL | NORFOLK | VA | 12/14/68 |
JETER BENTON ARTHUR | PFC | NEWPORT NEWS | VA | 08/29/68 |
JOHNSON ANTHONY LEE | PFC | BUENA VISTA | VA | 02/22/69 |
JOHNSON CHARLES EUGENE | PFC | RICHMOND | VA | 05/01/68 |
JOHNSON JOHN VICTOR JR | PFC | NORFOLK | VA | 04/20/68 |
JONES IVAN WAYNE | LCPL | RICHMOND | VA | 01/26/69 |
JONES PAUL ELDEN | LCPL | KINSALE | VA | 02/12/70 |
JONES RAYMOND PARKER | LCPL | ARLINGTON | VA | 01/05/69 |
JONES RICHARD JUNIOR | PFC | LYNCHBURG | VA | 10/13/67 |
JONES ROGER KENNETH | PFC | HAMPTON | VA | 05/16/68 |
JONES WILLIAM OLIVER | SSGT | RICHMOND | VA | 08/27/67 |
JORDAN WAYNE LAMONT | CPL | ALEXANDRIA | VA | 03/17/67 |
KEBERLINE MICHAEL JOHN | LCPL | ALEXANDRIA | VA | 10/01/69 |
KEEGAN RICHARD MICHAEL | PFC | NORFOLK | VA | 12/09/68 |
KEESEE JOSEPH TIMOTHY | LCPL | VINTON | VA | 05/15/67 |
KIDD MELTON LAVONE | PFC | CHESAPEAKE | VA | 06/09/68 |
KING JAMES ISRAEL | LCPL | RICHMOND | VA | 11/27/67 |
KIZZIE LEON EDWARD | PFC | RICHMOND | VA | 09/17/68 |
KNUTSON ROBERT BRUCE | PFC | NORFOLK | VA | 03/27/66 |
KOEHLER WILLIAM EDWIN | PVT | NEWPORT NEWS | VA | 05/16/68 |
KOSTER ANTHONY ALBERT | 1LT | VIRGINIA BEACH | VA | 02/04/69 |
LACKS CORNELIUS CLAYTON | LCPL | RICHMOND | VA | 10/14/67 |
LAWRENCE JOHN FRANKLIN | LCPL | NORFOLK | VA | 04/30/69 |
LAWSON RAYMOND CHRISTOPHE | PFC | VIRGILINA | VA | 02/09/68 |
LEDFORD HENRY ALVERSON | 2LT | ALEXANDRIA | VA | 07/05/68 |
LEE FRED VINCENT | LCPL | CHESAPEAKE | VA | 06/01/67 |
LEONARD JOHN CHARLES | PFC | ETLAN | VA | 04/12/69 |
LESTER JAMES LEROY JR | PFC | NORFOLK | VA | 05/08/67 |
LIPSCOMB DAVID LEE | CPL | RICHMOND | VA | 03/17/68 |
LOONEY DOUGLAS OSCAR | PFC | ROANOKE | VA | 03/06/69 |
LOUNDERMON RALPH E | PFC | DANVILLE | VA | 10/04/69 |
LOWERY WILLIAM LEE | LCPL | NORFOLK | VA | 04/05/70 |
LUCAS ROBERT EUGENE | PFC | OAK GROVE | VA | 03/27/68 |
LUNSFORD GLEN THOMAS | SGT | DANVILLE | VA | 02/06/68 |
MABE CARL MARION | LCPL | PEMBROKE | VA | 04/02/68 |
MAC LEOD SIDNEY B JR | CPL | MC LEAN | VA | 05/09/68 |
MADISON RICHARD CARL | PFC | RICHMOND | VA | 05/05/68 |
MAHONE HAYWOOD JR | PFC | RICHMOND | VA | 08/23/68 |
MALONE PHILIP NEWMAN | PFC | ALEXANDRIA | VA | 03/06/69 |
MANN GLENN DILL | 1LT | WILLIAMSBURG | VA | 11/23/65 |
MANNS CHARLES EDWARD | LCPL | RIDGEWAY | VA | 07/06/67 |
MARSHALL ROBERT EDWARD | WO | CHARLOTTESVILLE | VA | 11/25/68 |
MARSHALL ROLAND TRENT | PFC | RICHMOND | VA | 05/17/68 |
MARTIN BUDDY RAY | LCPL | NEWPORT NEWS | VA | 07/10/67 |
MARTIN GARY ALAN | LCPL | ROANOKE | VA | 03/01/68 |
MARTIN HARRY PEMBERTON | PFC | MARTINSVILLE | VA | 06/09/68 |
MASSENGILL LARRY DALE | LCPL | CHESAPEAKE | VA | 09/19/68 |
MATT JOSEPH WALTER | LCPL | NORFOLK | VA | 09/09/66 |
MATTSON ROBERT KENT | PFC | MT JACKSON | VA | 09/12/67 |
MAYS AUBREY REID | PFC | LYNCHBURG | VA | 05/23/69 |
MC BRIDE WILLIS LEONARD | SGT | TAZEWELL | VA | 10/09/67 |
MC DORMAN DARL KENNETH | CPL | LYNDHURST | VA | 06/04/68 |
MC INTOSH RICHARD ROBERT | SGT | NEWPORT NEWS | VA | 08/20/69 |
MC LARNON THOMAS THEODORE | SGT | ARLINGTON | VA | 05/29/65 |
MC LAUGHLIN FRANCIS | PFC | CHATHAM | VA | 08/18/69 |
MCPHERSON EVERETT ALVIN | MAJ | NORFOLK | VA | 08/12/74 |
MEEK WILLIAM CHESTER | PFC | MARION | VA | 05/06/66 |
MILES JAMES EDWARD | PFC | RICHMOND | VA | 03/06/68 |
MILLNER CHARLES HEWETT | PVT | ROANOKE | VA | 08/02/68 |
MOORE DAVID NED | CPL | WOODBRIDGE | VA | 12/08/68 |
MORRIS RONALD EDWARDS | LCPL | SANDSTON | VA | 02/06/68 |
MURCHISON JAMES EMANUEL | PFC | NEWPORT NEWS | VA | 09/05/68 |
MURRAY CHARLES EDWARD | SGT | NEWPORT NEWS | VA | 03/04/67 |
MURRAY MICHAEL GARY | LCPL | RICHMOND | VA | 03/21/66 |
NADEAU ROLAND HAROLD | PFC | FT BELVOIR | VA | 08/02/69 |
NEBLETT LYNELL | LCPL | BLACKSTONE | VA | 09/29/67 |
NEISZ CHARLES WARREN JR | PFC | RICHMOND | VA | 08/19/67 |
NIXON JOHN ARLEIGH | CPL | ARLINGTON | VA | 04/11/68 |
OBIE CLARENCE WILLIS III | LCPL | STAUNTON | VA | 12/22/67 |
OSTEEN THOMAS LELAND JR | CPL | COLONIAL HEIGHTS | VA | 11/19/70 |
OSTERHOUS JOHN GARDNER | SGT | VIRGINIA BEACH | VA | 03/20/69 |
OWEN LARRY JAMES | PFC | DANVILLE | VA | 12/07/68 |
OWENS LARRINGTON | LCPL | PALMYRA | VA | 02/07/68 |
PANGLE WILLIAM MEDFORD | PFC | HARRISONBURG | VA | 04/23/68 |
PARRISH SAMUEL JOSEPH | PFC | BOYDTON | VA | 02/10/69 |
PAYNE DARNELL MILTON | PFC | FALLS CHURCH | VA | 04/23/69 |
PEPPER ANTHONY JOHN | PFC | RICHMOND | VA | 04/06/68 |
PEPPIN DAVID DAWSON JR | PFC | MC LEAN | VA | 07/10/69 |
PERDUE RICHARD WAYNE | PFC | ROCKY MOUNT | VA | 04/05/69 |
PETTIGREW FRED LAFAY III | CPL | SMITHFIELD | VA | 02/11/69 |
PHILLIPS LEROY JACKSON | LCPL | LURAY | VA | 09/07/67 |
PHIPPS NORMAN IRA | PFC | HAYSI | VA | 04/30/68 |
PINTER WILLIAM JAMES | PFC | BELLAMY | VA | 09/12/68 |
POOL CHARLES WINFRED JR | PFC | NEWPORT NEWS | VA | 05/02/69 |
POWELL DONALD KEITH | CPL | WINCHESTER | VA | 08/21/68 |
POWELL JOSEPH LEWIS JR | CAPT | ALEXANDRIA | VA | 10/17/68 |
PRESTON LUTHER ELMER | PVT | GRUNDY | VA | 11/05/67 |
PRICE DAVID EDGAR JR | PVT | NORFOLK | VA | 02/05/67 |
PROCHASKA WILLARD FLOYD | LCPL | VIENNA | VA | 02/23/69 |
PROSTELL RICHARD LOUIS | PFC | CHESAPEAKE | VA | 07/17/68 |
RADER JAMES DOIL | CPL | YORKTOWN | VA | 12/06/67 |
RANDOLPH HOWARD EDWARD | LCPL | RICHMOND | VA | 03/06/68 |
RASH DONALD RAY | PFC | POCAHONTAS | VA | 03/30/68 |
RAY GUY EDWARD JR | PFC | RED ASH | VA | 03/13/68 |
RAY KERMIT ANTHONY | LCPL | CHESAPEAKE | VA | 04/26/67 |
REED PAUL MARTIN | CPL | ROANOKE | VA | 08/23/66 |
REGAN THOMAS FRANCIS | 1LT | FALLS CHURCH | VA | 09/18/67 |
RICHARDS THOMAS JOSEPH JR | CPL | STAUNTON | VA | 05/10/68 |
RIDDICK DANIEL ALEXANDRIA | PFC | CHESAPEAKE | VA | 11/17/68 |
RIPORTELLA FRANK J JR | LCPL | NORFOLK | VA | 04/26/67 |
ROBINSON BRUCE ELTON | CPL | FALLS CHURCH | VA | 02/22/69 |
ROBINSON DONALD RAYFORD | PFC | CHESAPEAKE | VA | 09/08/68 |
ROGERS HOWARD LEONARD JR | SSGT | PORTSMOUTH | VA | 11/08/67 |
ROSS WALTER JR | LCPL | BREMO BLUFF | VA | 07/09/70 |
RUMBLE JON MAC GILLIVRAY | LCPL | FAIRFAX | VA | 12/26/68 |
RUSH THOMAS CLYDE JR | LCPL | BUCKINGHAM | VA | 09/06/69 |
SAUNDERS BRUCE ALLAN | LCPL | ROANOKE | VA | 02/25/69 |
SAVAGE JAMES WADDELL | SSGT | TOWNSEND | VA | 09/20/67 |
SCHNELL JOSEPH RICHARD | PFC | HAMPTON | VA | 02/25/69 |
SCURLOCK ALLEN GORDON | 1LT | RESTON | VA | 12/27/71 |
SEYMORE PAUL JESSIE | SSGT | BIG STONE GAP | VA | 05/09/69 |
SHELTON LESLIE LEWIS | LCPL | FAIRFAX | VA | 12/28/69 |
SHIELDS MARTIN DEAN | PFC | CHESAPEAKE | VA | 11/17/68 |
SIDDALL JIMMIE | LCPL | RICHMOND | VA | 05/25/67 |
SMITH ALTON | SGT | HAMPTON | VA | 03/18/67 |
SMITH DONALD LEE | LCPL | INO | VA | 06/06/68 |
SMITH JOSEPH PRESTON | CPL | WEST POINT | VA | 05/26/67 |
SMITH MARVIN | CPL | SUFFOLK | VA | 12/17/67 |
SMITH ROBERT LEE JR | LCPL | NEWPORT NEWS | VA | 03/04/66 |
SMITH THURMAN HORACE | PVT | CHESAPEAKE | VA | 09/22/68 |
SMITH WILLIAM PROSPER JR | PFC | NORFOLK | VA | 11/20/68 |
SNEAD DOUGLAS LEE | LTC | NEWPORT NEWS | VA | 12/28/69 |
SPEARMAN DAVID GLENN | CAPT | DANVILLE | VA | 07/02/67 |
SPIRES JOHN MILTON | GSGT | HAMPTON | VA | 09/06/67 |
STANCIL GREGORY HALE | PVT | ARLINGTON | VA | 01/05/69 |
STAPLES LOUIS FRANKLIN | LCPL | CHESAPEAKE | VA | 02/05/68 |
STARKES ROBERT B JR | PFC | GLEN ALLEN | VA | 05/11/69 |
STEWARD JERRY WAINE | PFC | SPRINGFIELD | VA | 10/01/70 |
STEWART MICHAEL EDWARD | LCPL | CULPEPPER | VA | 05/13/67 |
STINSON RODNEY LEROY | PFC | LANCASTER | VA | 08/23/67 |
STRANGE RICHARD LEE | SGT | RICHMOND | VA | 06/25/66 |
SUTHARD CHARLES LEE JR | SGT | ALEXANDRIA | VA | 02/06/69 |
SUTTON WILLIAM JOSEPH | LCPL | FALLS CHURCH | VA | 07/02/67 |
TAFT PHILIP JEFFREY | PFC | FAIRFAX | VA | 10/09/68 |
TATE ALENN MERRITT | PFC | DARE | VA | 01/26/66 |
TENNANT BYRON LEE | 2LT | FARMVILLE | VA | 02/28/69 |
THOMAS ARTHUR ISIAH | CPL | SMITHFIELD | VA | 11/01/67 |
THOMAS GEORGE DOLBRYN | LCPL | DAYTON | VA | 05/16/69 |
THOMPSON THOMAS MICHAEL | CPL | NORFOLK | VA | 07/02/67 |
TOUART FOSTER JEWELL G JR | PFC | ALEXANDRIA | VA | 09/06/67 |
TOWARD RONALD JOSEPH | PFC | FALLS CHURCH | VA | 04/10/69 |
TULLY ROBERT EDWARD | SSGT | ARLINGTON | VA | 06/16/68 |
TYSON STUART HANCKEL | CPL | NORFOLK | VA | 06/07/69 |
URICK JOHN WILLIAM | CPL | RICHMOND | VA | 05/03/67 |
VALENTINE WILLIAM MARTIN | PFC | QUINTON | VA | 09/28/68 |
VANNATTER LLOYD ALLEN | CPL | ETTRICK | VA | 12/10/65 |
VINES CLEVELAND | CPL | NEWPORT NEWS | VA | 05/21/66 |
WALKER CLOVIS BERNARD | CPL | MARTINSVILLE | VA | 06/30/69 |
WALLACE DOUGLAS DELANO | PFC | CHARLOTTESVILLE | VA | 04/29/67 |
WARD JAMES CLINTON | CPL | ALEXANDRIA | VA | 05/09/69 |
WARE ROBERT DENNIS | CPL | ROANOKE | VA | 02/03/67 |
WARNER RICHARD THOMAS | PFC | HILLSVILLE | VA | 04/06/69 |
WARREN THOMAS WAYNE | PFC | PETERSBURG | VA | 11/23/68 |
WASHINGTON RALPH LEVON | LCPL | PORTSMOUTH | VA | 03/12/68 |
WATERS WILLIAM WALTER JR | LCPL | NORFOLK | VA | 08/28/68 |
WATKINS LAWRENCE D JR | PFC | MEADOWVIEW | VA | 08/19/66 |
WEBSTER DAVID | MAJ | ARLINGTON | VA | 03/10/63 |
WELLS KENNETH RAY | PFC | PORTSMOUTH | VA | 03/16/68 |
WELLS THOMAS RALPH | PFC | PETERSBURG | VA | 08/22/68 |
WEST JAMES EDWARD JR | LCPL | NORFOLK | VA | 05/31/68 |
WESTFALL BRONSON LEE | LCPL | HAMPTON | VA | 10/27/67 |
WHITE CARROLL EUGENE | PFC | RICHMOND | VA | 10/10/68 |
WHITE ROBERT WESLEY | PFC | NORFOLK | VA | 07/11/69 |
WHITESELL DENHAM A JR | LCPL | STAUNTON | VA | 12/02/68 |
WHITLOCK HARRY OWENS JR | LCPL | RICHMOND | VA | 10/23/67 |
WILBORN CHARLEY ANDREW | LCPL | RICHMOND | VA | 10/05/70 |
WILKINS ALTON III | PFC | NORFOLK | VA | 08/31/66 |
WILLIAMS DONALD D JR | PFC | RICHMOND | VA | 06/20/68 |
WILLIAMS LEONARD TAYLOR | PFC | FT DEFIANCE | VA | 07/25/67 |
WILLIAMS ROGER DALE | LCPL | ROANOKE | VA | 05/24/68 |
WILLIAMSON RICHARD WESLEY | LCPL | FIFE | VA | 08/10/66 |
WILSON ROBERT LEE JR | PFC | NORFOLK | VA | 02/06/68 |
WILSON ROGER EUGENE | MAJ | NORFOLK | VA | 06/11/72 |
WOMBLE WILLIAM THOMAS JR | LCPL | NORFOLK | VA | 05/03/67 |
WOOD DANIEL LEWIS | PFC | CULPEPER | VA | 01/14/70 |
WOODS STERLING SADLER | CPL | VIRGINIA BEACH | VA | 05/10/67 |
WRIGHT GARLAND FLENDOLPH | CPL | NORFOLK | VA | 07/22/66 |
YOUNG JAMES RAY | PVT | ROANOKE | VA | 05/18/68 |
TOTAL: 314 Marines |
Copyright May 7, 2000,2001,2002
Q Madp
PO Box 86888
Portland OR 97286-0888
Copyright 2014 Q Madp PO Box 86888 Portland OR 97286-0888 www.OurWarHeroes.org