Arlington Ridge
Pennsylvania
These are most of the brothers that gave the ultimate sacrifice for our country.
May each and every one of them be rewarded the ultimate peace and continue to educate us, and guide us in spirit and never be forgotten. Q
U.S. Marines Who Died (Including Missing and Captured Declared Dead) as a result of the Vietnam conflict.
ABBOTT RAYMOND LAWRENCE | CPL | SUGAR GROVE | PA | 08/02/67 |
ADAMOLI ROWLAND JOSEPH | CPL | PHILADELPHIA | PA | 08/18/65 |
ADDISON JOHN EDWARD | LCPL | PHILADELPHIA | PA | 12/27/67 |
AIGELDINGER ELDRIDGE CHAR | PFC | HAVERTOWN | PA | 08/27/66 |
ALBRIGHT WALTER LEROY | 2LT | YORK | PA | 03/24/67 |
ALLARD PAUL EDWARD | PFC | FOLCROFT | PA | 04/19/69 |
ALLEN ANTHONY | CPL | PHILADELPHIA | PA | 07/11/67 |
ALLEN JAMES JOSEPH | PFC | PHILADELPHIA | PA | 06/05/68 |
ALLEN JOHN BAXTER | CPL | PHILADELPHIA | PA | 11/26/67 |
ALMONEY JOHN STANLEY | CPL | YORK | PA | 05/03/67 |
ALWINE RAY ERNEST | LCPL | NATRONA | PA | 02/09/68 |
ANDERSON JAMES | PFC | PHILADELPHIA | PA | 05/03/67 |
ANDREW DENNIS RICHARD | LCPL | EASTON | PA | 03/21/66 |
ANDREWS DENNIS DEE | 1LT | PITTSBURGH | PA | 07/14/68 |
ANGERT PAUL EDWARD | PFC | BUTLER | PA | 04/28/70 |
ANTONACE JOHN JR | LCPL | LOWER BURRELL | PA | 07/07/68 |
ANTONELLY CHARLES JOSEPH | CPL | PHILADELPHIA | PA | 11/06/65 |
ASHLOCK CARLOS | SGT | PHILADELPHIA | PA | 07/08/76 |
ASHMAN JOHN FREDERICK | LCPL | SCRANTON | PA | 12/23/65 |
ATHERTON FRANK WILLIAM | PFC | TEMPLETON | PA | 04/13/68 |
ATKUCUNAS EDWARD | LCPL | PHILADELPHIA | PA | 05/10/69 |
AUEN DAVID OLIVER | LCPL | BLAIRSVILLE | PA | 06/07/68 |
BABULA ROBERT LEO | SSGT | INDIANA | PA | 11/07/74 |
BAER GLENN CHARLES | PVT | READING | PA | 08/15/67 |
BAILEY THOMAS EARL | CPL | COLUMBIA | PA | 07/02/67 |
BAKER BERNARD GERALD | LCPL | CORAOPOLIS | PA | 08/06/68 |
BAKER DAVID | LCPL | PHILADELPHIA | PA | 03/19/67 |
BAKER DAVID RICHARD | SGT | ANTES | PA | 08/21/69 |
BAKER DENNIS RALPH | LCPL | ELLWOOD CITY | PA | 10/20/69 |
BAKER DONALD | LCPL | PHILADELPHIA | PA | 06/09/68 |
BALDAUF FREDERICK WILLIAM | PFC | PITTSBURGH | PA | 01/06/71 |
BALDINO FRANCIS | PFC | ASHLAND | PA | 11/14/68 |
BALKIT DONALD | PFC | BETHLEHEM | PA | 04/25/68 |
BANCROFT PHILIP SEAN | CPL | PITTSBURGH | PA | 09/30/68 |
BARNES MICHAEL ALLEN | PFC | MILLERTON | PA | 02/04/69 |
BARNHART ROGER ALAN | LCPL | CHAMBERSBURG | PA | 12/12/70 |
BARONOWSKI MICHAEL ALEXAN | LCPL | NORRISTOWN | PA | 11/29/66 |
BARR ROBERT CHARLES | LCPL | PITTSBURGH | PA | 11/11/69 |
BARRETT DREW JAMES III | 2LT | CARLISLE | PA | 03/09/69 |
BARRETT JAMES ALLEN | LCPL | PITTSBURGH | PA | 10/12/66 |
BARTHOL JEFFREY CLAYTON | LCPL | ALLENTOWN | PA | 03/04/69 |
BARTOCK DAVID | PFC | CONNELLSVILLE | PA | 03/10/67 |
BATTISTA ANTHONY JOSEPH | 2LT | DUNMORE | PA | 04/16/66 |
BAUER KAROL RAYMOND | SSGT | PHILADELPHIA | PA | 04/30/67 |
BAUGH FRED OTIS JR | LCPL | PHILADELPHIA | PA | 07/23/66 |
BEADLE HARRY JOSEPH JR | LCPL | PHILADELPHIA | PA | 06/02/68 |
BEANNER ROBERT RANDOLPH | SGT | NEW ALEXANDRIA | PA | 05/12/68 |
BEARDSLEY JEFFREY RANDOLP | PFC | YORK | PA | 11/18/68 |
BEASLEY MICHAEL LAWRENCE | PFC | PHILADELPHIA | PA | 07/02/67 |
BECK JAMES ROBERT | CPL | CRESSON | PA | 10/23/68 |
BEECH HARRY DAVID JR | LCPL | HARRISBURG | PA | 04/16/69 |
BEERS EDWARD NELSON | PFC | FAIRLESS HILLS | PA | 05/23/68 |
BELANCIN GEORGE JOHN | SSGT | PHILADELPHIA | PA | 09/03/68 |
BELL WILLIAM | CPL | PHILADELPHIA | PA | 09/16/67 |
BEM WALTER PAUL | PFC | INDIANA | PA | 04/30/69 |
BENIGNI ALFREDO | CPL | FOLSOM | PA | 02/28/68 |
BENNETT DONALD CHARLES JR | PFC | SUNSET VALLEY | PA | 02/29/68 |
BERGER ELDIN GEORGE JR | LCPL | WEST CHESTER | PA | 10/09/69 |
BERNSTEIN JOEL | LCPL | PHILADELPHIA | PA | 08/25/66 |
BERRY FLOYD JOSEPH JR | LCPL | MONROETON | PA | 02/08/67 |
BIANCONI NICHOLAS CHARLES | CPL | ALTOONA | PA | 07/24/67 |
BIELEK RUDOLPH JOHN JR | PFC | NORTH BRADDOCK | PA | 01/13/68 |
BILBO WILLIAM JOHN JR | LCPL | NEW BRIGHTON | PA | 08/26/68 |
BILLINGS DAVID VERN | LCPL | LAKE CITY | PA | 01/07/66 |
BIRD THOMAS ARNOLD JR | 1LT | PITTSBURGH | PA | 03/21/66 |
BIRELEY KENNETH PAUL | PFC | MARCUS HOOK | PA | 07/04/67 |
BLACK ROBERT JACOB | CPL | CLARION | PA | 10/15/66 |
BLACK ROBERT JAMES JR | PFC | MONROEVILLE | PA | 01/19/68 |
BLACKWELL KENNETH | SGT | PITTSBURGH | PA | 05/02/68 |
BLANK FRANK HUFFORD | SGT | PITTSBURGH | PA | 08/18/65 |
BLESSING LYNN | PFC | LANCASTER | PA | 05/15/75 |
BLEWITT WILLIAM A JR | PVT | WAYNE | PA | 06/19/68 |
BLISS THOMAS ROBERT | CPL | YORK | PA | 05/27/69 |
BLOOM DARL RUSSELL | CAPT | MORRISDALE | PA | 11/13/64 |
BLOOM RONALD NORMAN | SGT | CLEARFIELD | PA | 08/02/68 |
BLOSCHICHAK JOHN RODMAN | LCPL | LEVITTOWN | PA | 06/19/70 |
BOBULA JEFFREY LOUIS | LCPL | PITTSBURGH | PA | 11/13/69 |
BOLGER LAWRENCE JOSEPH | 2LT | PHILADELPHIA | PA | 06/27/67 |
BOOKS JAY KARL | LCPL | CLEONA | PA | 11/16/66 |
BOOTH TERRY LYLE | PFC | CLAIRTON | PA | 10/15/69 |
BORRELL CLIFFORD GLENN | PFC | READING | PA | 02/24/68 |
BOSWELL BRADLEY LLOYD | CPL | BETHLEHEM | PA | 09/15/70 |
BOWER IRVIN LESTER JR | LCPL | LINGLESTOWN | PA | 10/06/69 |
BOWERS JAMES DALE | PFC | EDINBORO | PA | 07/02/66 |
BOWERSOX CHARLES W JR | LCPL | HARRISBURG | PA | 07/02/67 |
BOWMAN WILLIS SHEPHERD JR | GSGT | PHILADELPHIA | PA | 07/25/66 |
BOYER DAVID EUGENE | CPL | HELLAM | PA | 06/29/67 |
BOYER LARRY EUGENE | CPL | ELLWOOD CITY | PA | 05/25/69 |
BRADLEY JOHN ALLAN | LCPL | LILLY | PA | 02/07/68 |
BRADY DANIEL WILLIAM | LCPL | NORRISTOWN | PA | 07/02/67 |
BRANIGAN LAWRENCE ANTHONY | LCPL | PHILADELPHIA | PA | 03/12/68 |
BRANTNER WAYNE EUGENE | LCPL | ALTOONA | PA | 03/16/69 |
BRAZEN HAROLD JOSEPH | LCPL | ALLEGHENY | PA | 08/24/65 |
BREEN DAVID THOMAS | PFC | EASTON | PA | 01/12/69 |
BRENNAN CHARLES EUGENE | LCPL | WAYNESBORO | PA | 09/06/67 |
BRENNEMAN RICHARD EUGENE | CPL | DOVER | PA | 03/26/69 |
BRICE ROBERT KENNETH | CPL | PLAINS | PA | 05/19/67 |
BRIDGE JOSEPH LEONARD | PVT | LATROBE | PA | 03/05/67 |
BRISKIN ROGER STEVEN | CPL | WYNNEWOOD | PA | 03/31/67 |
BROCKMAN PHILLIP LLOYD | PFC | PHILADELPHIA | PA | 05/31/68 |
BROOKINS FREDDIE | LCPL | PHILADELPHIA | PA | 03/06/68 |
BROOKS JOHN WESLEY | LCPL | HOLMES | PA | 10/13/69 |
BROUGHT DALE EDWARD | CPL | FALLENTIMBER | PA | 05/20/67 |
BROWN ALFRED LEE | CPL | PHILADELPHIA | PA | 05/10/67 |
BROWN DAVID LYNN | LCPL | ELLWOOD CITY | PA | 03/18/68 |
BROWN EMMETT RUBEN | LCPL | NORTH HILLS | PA | 05/15/69 |
BROWN JAMES FREDERICK | PFC | INDIANA | PA | 11/25/67 |
BROWN ROBERT GUY | LCPL | FINLEYVILLE | PA | 03/21/66 |
BROWN ROBERT LESLIE | LCPL | COCHRANTON | PA | 08/19/70 |
BROWN ROGER ALLEN | CPL | FARRELL | PA | 12/18/68 |
BROWN ROGER THOMAS | LCPL | KITTANNING | PA | 03/30/68 |
BROWN THEODORE JR | PFC | PITTSBURGH | PA | 01/21/68 |
BROWN WILLIAM JOSEPH | SGT | PHILADELPHIA | PA | 05/20/67 |
BRUBAKER JOSEPH HAROLD JR | CPL | SUMMIT | PA | 02/04/69 |
BRUDER JAMES ROBERT | LCPL | ALLENTOWN | PA | 02/25/68 |
BRUGGEMAN DAVID CHARLES | 1LT | PITTSBURGH | PA | 04/01/72 |
BRYANT ROBERT ELMER | CPL | WASHINGTON | PA | 09/13/66 |
BUCKLEY CHARLES JOSEPH | PFC | PHILADELPHIA | PA | 12/21/68 |
BUCKWALTER JAY Q III | PFC | MANHEIM | PA | 06/02/68 |
BUGMAN DAVID CHARLES | CPL | FAIRVIEW | PA | 04/28/70 |
BURIAN DENNIS WAYNE | PFC | ALLENTOWN | PA | 12/07/68 |
BURKART CHARLES KENTON JR | LCPL | GREENSBURG | PA | 06/22/68 |
BURKHARDT THOMAS ALAN | LCPL | ELIZABETH | PA | 05/27/67 |
BURNETTE GARY RAY | LCPL | SOUDERTON | PA | 06/23/68 |
BURTON DONALD RUSSELL | SGT | COATESVILLE | PA | 04/02/66 |
BURTON SAMUEL NURRELL | PFC | PHILADELPHIA | PA | 02/12/70 |
BUSH FRANK KENNETH | LCPL | YORK | PA | 05/14/70 |
BUSH PAUL WILLIAM | 1LT | GREENVILLE | PA | 03/22/68 |
BUTLER ALLEN LEROY | CPL | PITTSBURGH | PA | 02/12/67 |
BUTLER WILLIAM GRANT JR | PFC | PEACH BOTTOM | PA | 05/01/68 |
BUTZ ROBERT ALLEN | 1LT | EASTON | PA | 06/26/65 |
BYRNE JOSEPH LEON JR | PFC | ROSCOE | PA | 07/20/66 |
CALLAHAN MICHAEL JOHN | PFC | DREXEL HILL | PA | 11/08/67 |
CALLEN JAMES GRANT | CPL | TARENTUM | PA | 01/15/67 |
CAMPBELL DONALD BRUCE | MAJ | RICHBORO | PA | 07/28/68 |
CAMPBELL WILLIAM ROGER | PFC | BUTLER | PA | 06/06/68 |
CANDY JOHN ELTON | PFC | LANGHORNE | PA | 10/11/68 |
CANNON WILLIAM EUGENE | CPL | HOMER CITY | PA | 03/20/66 |
CAPPELLO DANIEL PETER | CPL | KANE | PA | 12/06/67 |
CARDIFF THOMAS N JR | LCPL | JOHNSTOWN | PA | 12/29/66 |
CAREY JAMES EDWARD | LCPL | ALTOONA | PA | 04/21/67 |
CAREY JOHN LEROY | LCPL | CARLISLE | PA | 02/13/68 |
CARPENTER WILLIAM H JR | PVT | PHILADELPHIA | PA | 12/27/67 |
CARROLL FERGUS JOSEPH | CPL | PHILADELPHIA | PA | 06/18/68 |
CARTER GLENN | PFC | PHILADELPHIA | PA | 09/10/68 |
CARTER RICHARD ALBERT | CPL | PHILADELPHIA | PA | 06/30/67 |
CAUTHEN CALDWELL M JR | PFC | PHILADELPHIA | PA | 03/07/68 |
CAWLEY JAMES PATRICK | CAPT | SCRANTON | PA | 04/25/68 |
CHALLENER ROBERT JOSEPH | CPL | WEST MIFFLIN | PA | 01/05/69 |
CHAMBERLAIN LESLIE ALLEN | LCPL | WINDGAP | PA | 06/20/67 |
CHAPMAN RONALD JAMES | SGT | HAZLETON | PA | 02/06/70 |
CHAPMAN WILLIAM JR | LCPL | PHILADELPHIA | PA | 05/15/68 |
CHARLEY MICHAEL JOHN | SGT | NEW KENSINGTON | PA | 05/05/68 |
CHATBURN JOSEPH THOMAS | PFC | PHILADELPHIA | PA | 03/16/69 |
CHAVOUS ALVIN RICHARDSON | CPL | PHILADELPHIA | PA | 10/21/67 |
CHEEK KENNETH NORRIS | LCPL | PHILADELPHIA | PA | 05/18/67 |
CHITTESTER NORMAN PHILIP | PFC | FALLS CREEK | PA | 02/22/69 |
CHRISTMAN RONALD S H | LCPL | LEHIGHTON | PA | 02/28/68 |
CHUBB RICHARD CHARLES | PFC | PHILADELPHIA | PA | 03/14/69 |
CHUTIS JOHN VINCENT | SSGT | ELIZABETH | PA | 04/30/67 |
CLARK THOMAS LEE JR | PFC | PITTSBURGH | PA | 08/07/69 |
CLAY JAMES HENRY | CPL | PHILADELPHIA | PA | 01/03/68 |
CLAYBORNE MILTON GAY | LCPL | PHILADELPHIA | PA | 05/16/68 |
CLEVELAND DAVID LUHVER | CPL | TIOGA | PA | 05/08/67 |
COATES STERLING KITCHENER | CAPT | PLYMOUTH | PA | 07/02/67 |
COBB BRUCE ALAN | PFC | BRADFORD | PA | 03/25/68 |
COHEN LOUIS GEORGE | PFC | PHILADELPHIA | PA | 05/02/68 |
COLL WILLIAM PATRICK | CAPT | PHILADELPHIA | PA | 09/13/67 |
COMFORT RAY THOMAS | PVT | NORTHUMBERLAND | PA | 04/13/68 |
CONLEY GERALD DONALD | CPL | PITTSBURGH | PA | 05/28/68 |
CONLEY RONALD CLARENCE | PFC | ETTERS | PA | 04/09/69 |
CONNOR FRANCIS JOSEPH | PFC | CLIFFORD | PA | 08/21/68 |
CONTI ROBERT FREW | 1LT | EMMAUS | PA | 11/24/69 |
CONVERY JOSEPH FRANCIS JR | PFC | CHESTER | PA | 02/06/68 |
CONWAY JOSEPH QUINTON | PFC | PHILADELPHIA | PA | 09/02/66 |
COOK LESLIE | LCPL | PHILADELPHIA | PA | 03/07/68 |
COONON DANIEL JAMES | CAPT | LEBANON | PA | 10/08/68 |
COONS RICHARD WILLIAM | CPL | HONESDALE | PA | 02/12/70 |
COOPER DAVID H II | 2LT | ABINGTON | PA | 03/25/67 |
COPE STANLEY SMITH JR | PFC | SELLERSVILLE | PA | 10/27/66 |
CORCORAN EDWARD JOSEPH | CPL | NORTH HILLS | PA | 10/17/66 |
CORLE JOHN THOMAS | CPL | PITCAIRN | PA | 12/08/65 |
CORNMAN CHARLES NORMAN | PFC | KITTANNING | PA | 01/14/69 |
CORNWELL LEON LAWRENCE JR | PFC | PHILADELPHIA | PA | 05/08/67 |
COUCH LESLIE CRAIG | PFC | EAST BANGOR | PA | 02/08/66 |
COWART DAVID LAWRENCE | LCPL | ALIQUIPPA | PA | 09/25/67 |
COYLE RICHARD DENNIS | PFC | LYNDORA | PA | 03/06/69 |
CRAFT TOMMY LEWIS | CPL | ROSSITER | PA | 01/15/67 |
CRAIGE AMOS MARK | 1LT | SELINGROVE | PA | 10/12/70 |
CRON JODY ALLEN | PFC | NICHOLSON | PA | 03/19/68 |
CRONRATH STEVEN MARK | PFC | LANSDOWNE | PA | 04/24/70 |
CUMMINGS THOMAS FRANCIS | PFC | CHESTER | PA | 04/26/68 |
CUNEEN MICHAEL RAY | LCPL | BRADFORD | PA | 04/05/66 |
CUNNANE DENNIS THOMAS | PFC | LEVITTOWN | PA | 01/31/68 |
CUNNINGHAM BRUCE EDWARD | PFC | BAUSMAN | PA | 02/08/68 |
CURRY HOVEY RICE | PFC | PHILADELPHIA | PA | 01/08/68 |
CZZOWITZ THOMAS EUGENE | CPL | BUTLER | PA | 09/09/65 |
D AMICO PHILIP ANTHONY JR | PFC | PHILADELPHIA | PA | 08/18/68 |
DALTON THEODORE HUBERT | CPL | SHARPSVILLE | PA | 11/01/68 |
DAMBECK ROBERT CARL | MSGT | ALTOONA | PA | 07/07/67 |
DANIELLES DEIGHTON ALONZO | PFC | PHILADELPHIA | PA | 09/10/67 |
DANIELS JOHN FRANCIS JR | CPL | MONROEVILLE | PA | 04/02/67 |
DANIELS LEROY BUDDY | PFC | PITTSBURGH | PA | 02/02/69 |
DASILVA RAYMOND M JR | PFC | SWOYERSVILLE | PA | 05/08/68 |
DAUBERT EDWARD LYNN | LCPL | POTTSVILLE | PA | 09/21/68 |
DAUGHERTY JAMES ALEXANDER | CPL | YORK | PA | 05/09/68 |
DAUT CHARLES WILLIAM | PFC | PHILADELPHIA | PA | 05/08/67 |
DAVID JEFFREY JAY | LCPL | CAMP HILL | PA | 06/27/67 |
DAVIDHEISER STANLEY JR | LCPL | POTTSTOWN | PA | 03/28/67 |
DAVIS JOHN LARRY | LCPL | CONEMAUGH | PA | 04/21/67 |
DAVIS JOSEPH EDWARD JR | LCPL | PHILADELPHIA | PA | 11/03/68 |
DAY EDWARD | LCPL | PHILADELPHIA | PA | 08/26/68 |
DAY WENDELL LEWIS | SGT | YORK | PA | 08/17/67 |
DE BOARD BLAINE A JR | LCPL | WEST CHESTER | PA | 12/29/66 |
DE MILIO LAWRENCE | PFC | LEVITTOWN | PA | 05/17/69 |
DE WALT VICTOR MONROE | LCPL | REVERE | PA | 11/10/70 |
DEAN THOMAS JOSEPH III | LCPL | PHILADELPHIA | PA | 05/30/67 |
DEBOLD REGIS PETER | LCPL | PITTSBURGH | PA | 10/12/66 |
DEFAZIO PHILLIP FRANK | PFC | READING | PA | 09/11/68 |
DELOZIER DAVID VINCENT | LCPL | ALTOONA | PA | 11/18/70 |
DEMKO LEONARD RICHARD | MAJ | POTTSVILLE | PA | 02/05/68 |
DENNIS PAUL LESLIE | LCPL | CORNWELLS HEIGHTS | PA | 04/25/68 |
DEVINE FRANCIS STANLEY JR | CPL | PITTSBURGH | PA | 05/02/68 |
DEXTER VAUGHN LEROY | LCPL | NEW CASTLE | PA | 07/02/67 |
DIAS RALPH ELLIS | PFC | SHELOCTA | PA | 11/12/69 |
DICK TIMOTHY MORGAN | CPL | GREENSBURGH | PA | 12/11/67 |
DICKIE GUY DOUGLAS | PVT | PITTSBURGH | PA | 02/08/68 |
DILLON DENNIS EARL | LCPL | JOHNSTOWN | PA | 06/02/68 |
DINEEN THOMAS GERARD JR | 2LT | LANSDOWNE | PA | 08/10/67 |
DISSINGER GARY FRANK | CPL | LEBANON | PA | 10/27/67 |
DIXON STEPHEN DOUGLAS | PFC | PHILADELPHIA | PA | 05/10/67 |
DOBSON CAREY LEE | LCPL | ELVERSON | PA | 05/21/69 |
DOLBY MELVIN LESTER | PFC | OSCEOLA MILLS | PA | 04/07/68 |
DOMER GLENN WILSON | LCPL | DAVES HILL | PA | 04/13/69 |
DONALD HOWARD ARTHUR | CPL | TAMAQUA | PA | 06/08/67 |
DONALDSON LAWRENCE GERARD | PFC | LIGONIER | PA | 02/25/69 |
DORN MICHAEL LEWIS | PFC | PHILADELPHIA | PA | 01/19/69 |
DORSCH RICHARD STEPHEN | PVT | PITTSBURGH | PA | 02/07/68 |
DRAK ROBERT | PFC | PITTSBURGH | PA | 06/06/69 |
DRIVERE RICHARD JOSEPH | PFC | NEW WILMINGTON | PA | 09/10/68 |
DUCKETT THOMAS ALFRED | LCPL | PHILADELPHIA | PA | 11/02/66 |
DUDLEY JOHN MITCHELL | PFC | GLEN ROCK | PA | 07/29/67 |
DUMOND ROLAND DENNIS | PFC | STARLIGHT | PA | 07/06/67 |
DYKE CHARLES EARL | LCPL | DRUMS | PA | 03/28/67 |
EAKER DENNIS KEITH | LCPL | DUBOISTOWN | PA | 09/17/66 |
EANS LAWRENCE GEORGE | PFC | DUNBAR | PA | 12/11/68 |
EAST VERNON WAYNE | CPL | READING | PA | 02/28/69 |
ECKENROAD RONNIE LEE | PFC | BEAVER FALLS | PA | 03/19/69 |
ECKENRODE DAVID JOHN | 2LT | BELLEFONTE | PA | 07/21/68 |
EDSALL JAMES | LCPL | HONESDALE | PA | 07/27/68 |
EDWARDS BERNARD W JR | LCPL | PITTSBURGH | PA | 06/13/68 |
EDWARDS TED LAVERN | PFC | NOTTINGHAM | PA | 05/28/67 |
EICHELBERGER BARRY LEE | PFC | LEWISBERRY | PA | 03/20/69 |
EICHER MERLE CLAYTON JR | LCPL | SMITHFIELD | PA | 01/21/68 |
ELLIOTT LEROY | GSGT | PHILADELPHIA | PA | 05/08/67 |
ENGLISH RUBEN | SGT | PHILADELPHIA | PA | 06/02/67 |
ESBENSEN CHARLES JOSEPH | PFC | PHILADELPHIA | PA | 12/10/66 |
EVANCHO RICHARD | LCPL | FREELAND | PA | 03/26/68 |
EVANS GORDON EDWARD | LCPL | PHILADELPHIA | PA | 01/12/70 |
EVANS JOSEPH GEORGE JR | PFC | UNIONTOWN | PA | 03/05/66 |
FAHEY WILLIAM PAUL | PFC | SCRANTON | PA | 02/28/67 |
FAIR RONALD | SSGT | NEW CASTLE | PA | 01/18/68 |
FALLSTICH JAMES ROLAND | PFC | ALLENTOWN | PA | 07/18/68 |
FIGUEROA MICHAEL ANGEL | PFC | EAST SPRINGFIELD | PA | 09/19/68 |
FIKE DANIEL EUGENE | LCPL | UNIONTOWN | PA | 10/18/68 |
FINDLEY ROBERT GAYLORD | PFC | WASHINGTON | PA | 03/14/68 |
FISCHER JOHN RICHARD | CAPT | PITTSBURGH | PA | 09/09/66 |
FISCHER THEODORE LAUER | LCPL | PHILADELPHIA | PA | 03/20/66 |
FISHER THOMAS WILLIAM | LCPL | ALLENTOWN | PA | 09/04/67 |
FLAHIVE THOMAS FRANCIS | LCPL | PHILADELPHIA | PA | 10/23/66 |
FLANDERS DANNY GEORGE | PFC | WATERFORD | PA | 06/03/68 |
FLOWERS FLOYD TYRONE | LCPL | SOUTH COATESVILLE | PA | 01/15/67 |
FLYTE FORREST JAY | CPL | PEN ARGYL | PA | 06/06/68 |
FORD VICTOR JAMES | LCPL | UPPER DARBY | PA | 04/29/66 |
FRAKER ROGER LEE | PFC | HELLAM | PA | 08/27/68 |
FRANKLIN PHILIP GILBERT | PFC | SENECA | PA | 04/30/68 |
FRANTZ WILLIAM DAVID | LCPL | SCHUYLKILL HAVEN | PA | 10/17/68 |
FRAZIER BARRY LYNN | SGT | JERSEY SHORE | PA | 05/01/68 |
FRY JOSEPH PATTON | LCPL | BETHLEHEM | PA | 11/17/66 |
FUHRMAN JAMES MICHAEL | LCPL | YORK | PA | 02/07/70 |
FUNELLI RICHARD ARTHUR JR | CPL | FARRELL | PA | 01/15/67 |
FUNK BRUCE ELLIOTT | LCPL | PHILADELPHIA | PA | 05/02/69 |
GABLE ROBERT LEE | PFC | KYLERTOWN | PA | 09/16/67 |
GAINES BERNARD LAVERNE | PFC | JERSEY SHORE | PA | 03/24/68 |
GALLAGHER DANIEL PATRICK | LCPL | PHILADELPHIA | PA | 01/21/69 |
GALLAGHER RICHARD | LCPL | PHILADELPHIA | PA | 03/08/68 |
GALLMAN SAMUEL III | LCPL | PHILADELPHIA | PA | 03/24/67 |
GAMBLE RONALD RICHARD | CPL | HARRISBURG | PA | 05/03/68 |
GARDNER LARRY WAYNE | SGT | RIDGWAY | PA | 01/21/67 |
GARIS LE ROY DELANO M | SSGT | SOUDERTON | PA | 06/10/69 |
GARLAND MARCELLUS JR | PFC | PITTSBURGH | PA | 07/20/68 |
GARRIS GEORGE ROBERT | PVT | GREENSBURG | PA | 03/15/69 |
GARRITY JAMES JEFFREY | LCPL | PITTSBURGH | PA | 09/04/67 |
GARTLAND THOMAS | LCPL | PHILADELPHIA | PA | 05/05/68 |
GAUGHAN AUSTIN MICHAEL | PFC | PHILADELPHIA | PA | 03/15/68 |
GEARY WILLIAM STANLEY | 2LT | ROSLYN | PA | 04/05/69 |
GENDEBIEN WILLIAM RAYMOND | 1LT | BARTO | PA | 10/26/65 |
GEORGE MICHAEL THEODORE | 2LT | ERIE | PA | 01/13/68 |
GERTZEN FRED | PFC | ZIEGLERVILLE | PA | 12/08/68 |
GERWIG RONALD EUGENE | LCPL | HARMONY | PA | 08/18/67 |
GIBEL RAYMOND | GSGT | MC KEESPORT | PA | 07/27/69 |
GIBSON CLIFFORD MICHAEL | PFC | IRWIN | PA | 08/16/69 |
GIBSON WILLIAM TERRY | PFC | EASTON | PA | 06/18/68 |
GILBERT PAUL ARTHUR | PFC | JENNER TOWNSHIP | PA | 02/19/66 |
GILKEY TIMOTHY WILLIAM | LCPL | IRWIN | PA | 07/05/68 |
GILLIAM RICHARD | CPL | PHILADELPHIA | PA | 03/19/69 |
GILLINGHAM WILLIAM DAVID | PFC | PHILADELPHIA | PA | 07/14/69 |
GILLIS HAROLD THOMAS | CPL | PHILADELPHIA | PA | 05/10/67 |
GIORGIANNI JON JOSEPH | LCPL | PITTSBURGH | PA | 09/02/67 |
GIPE J RANDALL | LCPL | HARRISBURG | PA | 01/06/66 |
GLENN CHARLES JOSEPH III | CPL | PHILADELPHIA | PA | 07/07/67 |
GLENN GEORGE EARL JR | CPL | MARIANNA | PA | 09/25/67 |
GLICKMAN DONALD ERIC | PVT | PHILADELPHIA | PA | 12/10/65 |
GOBER CLARENCE JR | PFC | PHILADELPHIA | PA | 06/26/70 |
GOEDEKER WILLIAM HOWARD | PFC | BEAVER FALLS | PA | 08/24/67 |
GONANO JAMES MARTIN | PFC | PITTSBURGH | PA | 03/09/69 |
GONTERO ROBERT CLYDE | LCPL | LUTHERBURG | PA | 06/26/69 |
GOZDAN MICHAEL STEPHEN | 2LT | EASTON | PA | 10/06/67 |
GRADEL JOSEPH | CPL | PHILADELPHIA | PA | 04/29/67 |
GRAHAM BARRY LEE | LCPL | WASHINGTON BORO | PA | 03/26/68 |
GRAHAM JAMES EVERETT JR | PFC | ROCHESTER | PA | 09/24/66 |
GRAHAM RICHARD SCOTT | CPL | LATROBE | PA | 03/02/67 |
GRASSI CLEMENT JOHN | CPL | PHILADELPHIA | PA | 06/15/68 |
GRAY GARY GERALD | PFC | RIMERSBURG | PA | 08/26/69 |
GREENE BRUCE GREGORY | PFC | LEETSDALE | PA | 02/17/70 |
GREER LAWRENCE FREDERICK | PFC | STRABANE | PA | 02/02/69 |
GREER WAYNE STEVENSON | LCPL | TRAFFORD | PA | 02/06/68 |
GREGORY CHARLES LESTER | LCPL | ORMSBY | PA | 01/31/68 |
GREGORY FRANK EDWIN | LCPL | SUGARGROVE | PA | 06/06/68 |
GRICE LARRY JAMES | LCPL | PHILADELPHIA | PA | 08/27/67 |
GRINER THOMAS EUGENE | PFC | WILLIAMSPORT | PA | 12/19/67 |
GRIST WILLIAM ANTHONY | LCPL | BESSEMER | PA | 05/28/68 |
GROVE STANLEY COLVILLE | PVT | PITTSBURGH | PA | 02/16/68 |
GRUGAN JOSEPH PATRICK | CPL | PHILADELPHIA | PA | 06/26/65 |
GRUMLING RONALD GARY | CPL | GLENOLDEN | PA | 02/28/67 |
GUARDINO STEPHEN ANTHONY | PFC | NORRISTOWN | PA | 01/20/68 |
GUEST EDWARD ROBERT | LCPL | VERONA | PA | 08/24/67 |
GULA PAUL RICHARD | PFC | SYKESVILLE | PA | 03/30/68 |
GUSEMAN WILLIAM E III | CPL | FINLEYVILLE | PA | 01/25/67 |
HAAS THOMAS VENCENT | LCPL | PITTSBURGH | PA | 12/24/69 |
HACKETT DAVID SPENCER | 1LT | LIGONIER | PA | 04/30/67 |
