Arlington Ridge
New Mexico
These are most of the brothers that gave the ultimate sacrifice for our country.
May each and every one of them be rewarded the ultimate peace and continue to educate us, and guide us in spirit and never be forgotten. Q
U.S. Marines Who Died (Including Missing and Captured Declared Dead) as a result of the Vietnam conflict.
AGUIRRE CARLOS CRUZ | LCPL | SILVER CITY | NM | 02/24/68 |
ANTONIO JOHNNIE JR | LCPL | CROWN POINT | NM | 12/27/67 |
AUTEN FRANK LEROY | LCPL | ALBUQUERQUE | NM | 07/14/68 |
BACA ISIDRO | PFC | SOCORRO | NM | 08/21/67 |
BACA JOHNNY LAWRENCE JR | PFC | TAOS | NM | 02/04/68 |
BAKER MICHAEL O BRIEN | SGT | ALBUQUERQUE | NM | 06/02/69 |
BARELA IGNACIO | LCPL | ALAMOGORDO | NM | 06/02/67 |
BEGAYE EDDIE CHARLES | CPL | RAMAH | NM | 05/25/67 |
BEGAYE FELIX DOHALTAHE | PFC | LITTLE WATER | NM | 12/10/67 |
BRANCH FREDDIE ISIDORE | LCPL | ESPANOLA | NM | 05/17/66 |
BRYANT JERRY HAROLD | PFC | PORTALES | NM | 01/26/67 |
BUSTAMANTE PAUL | PFC | ALBUQUERQUE | NM | 09/16/68 |
CABE JOHNNY DWAIN | CPL | CARLSBAD | NM | 06/03/68 |
CABRERA ANDY ANASTACIO | CPL | LAS CRUCES | NM | 01/03/68 |
CARNAHAN STEPHEN MICHAEL | LCPL | ALBUQUERQUE | NM | 04/02/67 |
CASS ANTHONY MAC | CPL | ARTESIA | NM | 05/26/67 |
CHARLIE PETER | LCPL | FARMINGTON | NM | 08/08/70 |
CHAVEZ FREDDIE PAUL | LCPL | ALBUQUERQUE | NM | 03/10/69 |
COCA ANDREW | LCPL | TAOS | NM | 01/14/68 |
CORFIELD STAN LEROY | SSGT | GALLUP | NM | 05/01/67 |
CURLEY ALBERT ALLEN | PFC | CUBERO | NM | 03/30/67 |
DAVIES EDWARD EARL | LCPL | LOVINGTON | NM | 08/22/67 |
DAVIS EDWARD DANIEL | PFC | ALBUQUERQUE | NM | 12/28/66 |
DEMPSEY WARREN LEIGH | CPL | CHURCH ROCK | NM | 12/03/65 |
DEVINE CAMERON JOSEPH | PFC | FAIRACRES | NM | 01/27/69 |
FOSTER JAMES LESTER | CPL | ROSWELL | NM | 05/19/68 |
FOWNER JACOB HENRY | PFC | ALBUQUERQUE | NM | 05/02/66 |
GARCIA ANDRES | LCPL | CARLSBAD | NM | 05/15/75 |
GARCIA JOE CECILIO | PFC | CEDAR CREST | NM | 04/30/67 |
GARCIA LUPERTO | LCPL | BELEN | NM | 06/27/68 |
GARLEY FRANK ELOY | PFC | ALBUQUERQUE | NM | 05/08/69 |
GARRAPY DAVID EARL | CPL | ALBUQUERQUE | NM | 08/25/66 |
GASS CHARLES LEE | LCPL | HOBBS | NM | 10/18/67 |
GIBSON ROY ALLEN | SGT | ALBUQUEQUE | NM | 11/06/67 |
GONZALES JOSE BERNARDINO | PFC | LOS LUNAS | NM | 12/09/66 |
GRIEGO JESUS | LCPL | RIBERA | NM | 07/16/68 |
GRIEGO JOHN FRANK RAY | CPL | SANTA FE | NM | 01/14/67 |
GRIJALVA DAVID CENTENO | LCPL | SANTA RITA | NM | 04/27/67 |
GRUBB EARL GILBERT | LCPL | SILVER CITY | NM | 05/15/67 |
GUZMAN REYNALDO | LCPL | LOVINGTON | NM | 01/25/66 |
HAGER HAROLD EUGENE | LCPL | LOVINGTON | NM | 01/06/68 |
HAMILTON RICHARD ELMER | SGT | ALBUQUERQUE | NM | 10/06/62 |
HEISTER RICHARD EUGENE | 1LT | ALBUQUERQUE | NM | 06/02/65 |
HERNANDEZ SALOME | SSGT | ANTHONY | NM | 12/28/67 |
HERRERA NARCISO FRANCIS | LCPL | ALCALDE | NM | 07/02/66 |
HODGKINS GUY MERRILL | SSGT | LOS ALAMOS | NM | 09/03/66 |
HURTA JOSEPH DANIEL | SGT | GALLUP | NM | 03/22/67 |
JENNINGS STEPHEN KENNETH | CPL | ALBUQUERQUE | NM | 05/24/67 |
JOHNSON ZANE EVERETT | LCPL | FRUITLAND | NM | 03/27/69 |
JORY EDWARD LEWIS JR | 2LT | ALBUQUERQUE | NM | 08/25/67 |
KAUFMAN DONACIANO FRANCIS | SGT | ALBUQUERQUE | NM | 02/27/67 |
KEMP JOE MAC | CPL | LAS CRUCES | NM | 07/24/66 |
KOZAI KENNETH BRUCE KOHEI | 1LT | ALBUQUERQUE | NM | 11/29/69 |
LE COMPTE JOHN AULT | LCPL | ALBUQUERQUE | NM | 07/01/68 |
LEE WILLIE B | PFC | SOCORRO | NM | 03/12/68 |
LEONARD KENT ALAN | PFC | MESILLA PARK | NM | 04/24/67 |
LERMAN CONRAD | CPL | ALBUQUERQUE | NM | 06/11/68 |
LOPEZ ROBERT CHARLES | PFC | ALBUQUERQUE | NM | 05/10/68 |
LOVATO MICHAEL LEON | PFC | BELEN | NM | 02/09/68 |
MADRID FRANK JESSE LEE | PFC | VAUGHN | NM | 02/22/68 |
MALINS DAVID REAY | PFC | LAS CRUCES | NM | 10/05/67 |
MARCHBANKS R B JR | PFC | MORIARTY | NM | 05/29/66 |
MARTIN EMERSON | PFC | CHURCHROCK | NM | 05/29/69 |
MASCARENAS ALCADIO NORBER | LCPL | SAPELLO | NM | 06/16/66 |
MC CLURE CHRISTABOL TOBY | PFC | ALBUQUERQUE | NM | 01/16/69 |
MONTOYA EUSEBIO | PFC | BERNALILLO | NM | 11/12/68 |
MONTOYA JOE HERMAN | 1LT | SANTA FE | NM | 09/20/70 |
MONTOYA VICTOR H JR | PFC | LOS CORDOVAS | NM | 05/12/67 |
MOORE JAMES MICHAEL | PFC | ALBUQUERQUE | NM | 08/31/67 |
MORENO HILARIO | PFC | BELEN | NM | 11/23/68 |
MORRIS MICHAEL JOHN | PFC | ALBUQUERQUE | NM | 05/16/68 |
MUSKETT WAYNE | LCPL | SHIPROCK | NM | 08/26/69 |
NAVA FRANCIS XAVIER | CPL | SANTE FE | NM | 09/08/66 |
NUNN SAMUEL JOHN | PFC | DEMING | NM | 09/10/68 |
OLDHAM JOHN SANDERS | MAJ | TINNIE | NM | 06/11/67 |
OROSCO STEPHEN | PFC | TULAROSA | NM | 06/18/69 |
PADILLA PEDRO | SGT | ALBUQUERQUE | NM | 03/28/66 |
PETERS JOHN THEODORE | LCPL | FAIRVIEW | NM | 09/14/68 |
RAMIREZ SAMUEL MEDINA | PFC | ARTESIA | NM | 03/25/66 |
REA BILLY MC CALL | PFC | TIJERAS | NM | 09/09/68 |
RISNER JOHN MILTON | PFC | LAS CRUCES | NM | 06/26/66 |
ROGERS JOHN DAVID | CPL | ALBUQUERQUE | NM | 05/26/67 |
ROWE SHARBER MAYFIELD | SGT | LAS CRUCES | NM | 07/07/68 |
SALAZAR PATRICK | LCPL | GRANTS | NM | 12/02/68 |
SANCHEZ CRESENCIO PAUL | PFC | ROSWELL | NM | 03/04/66 |
SANCHEZ JUAN DIEGO | PFC | ALBUQUERQUE | NM | 07/22/66 |
SANCHEZ UVALDO | LCPL | ALBUQUERQUE | NM | 04/21/67 |
SANDERS JULIUS MITCHELL | PFC | ROSWELL | NM | 08/25/66 |
SENA BENNY | PFC | ALBUQUERQUE | NM | 07/25/66 |
SILLIMAN JACK LLOYD | LCPL | CARLSBAD | NM | 06/03/69 |
SPURGEON ROY STEPHEN | PFC | ALBUQUERQUE | NM | 02/26/68 |
STANLEY DON SCOTT | PVT | ALBUQUERQUE | NM | 07/01/68 |
TAFOYA FLORENTINO JR | SGT | ALBUQUERQUE | NM | 11/04/67 |
TAFOYA MARK ALVAN | SGT | BELEN | NM | 10/02/70 |
TARANGO MAGDALENO | LCPL | LORDSBURG | NM | 03/05/67 |
TAYLOR BOBBY ALLEN | CPL | SILVER CITY | NM | 02/03/68 |
TEJADA HENRY LEROY | PFC | LAS VEGAS | NM | 10/19/68 |
THOMAS WILLIAM MICHAEL | PFC | CARLSBAD | NM | 01/28/69 |
TRUJILLO JOSEPH FELIX | GSGT | DEMING | NM | 06/21/78 |
WEBBER BRIAN LEE | 1LT | ALBUQUERQUE | NM | 12/08/68 |
WEST BENNIE LEE | CPL | ROSWELL | NM | 09/01/67 |
WESTPHALL VICTOR D III | 1LT | ALBUQUERQUE | NM | 05/22/68 |
WILSON JUAN JAY | LCPL | THOREAU | NM | 02/14/69 |
YAZZIE JONES LEE | LCPL | TOHATCHI | NM | 08/04/68 |
YAZZIE RAYMOND | CPL | CHURCH ROCK | NM | 02/26/69 |
ZAMORA JUAN MANUEL ALBA | CPL | LAS CRUCES | NM | 07/18/67 |
TOTAL: 106 Marines |
Copyright May 7, 2000,2001,2002
Q Madp
PO Box 86888
Portland OR 97286-0888
Copyright 2014 Q Madp PO Box 86888 Portland OR 97286-0888 www.OurWarHeroes.org