Arlington Ridge
New Jersey
These are most of the brothers that gave the ultimate sacrifice for our country.
May each and every one of them be rewarded the ultimate peace and continue to educate us, and guide us in spirit and never be forgotten. Q
U.S. Marines Who Died (Including Missing and Captured Declared Dead) as a result of the Vietnam conflict.
ABENE CHARLES FREDERICK | CAPT | BLOOMFIELD | NJ | 11/19/68 |
ABRAMS LEWIS HERBERT | COL | MONTCLAIR | NJ | 02/09/78 |
ALBERT DAVID | LCPL | PARAMUS | NJ | 09/05/69 |
ALFONSO JOHN | LCPL | NEW BRUNSWICK | NJ | 07/19/67 |
AMBROSE LOUIS ALLEN | PFC | SEWAREN | NJ | 03/21/66 |
AMEJKA JOSEPH EDWARD | PFC | JERSEY CITY | NJ | 11/10/68 |
ANASIEWICZ RICHARD JOSEPH | PFC | NEW BRUNSWICK | NJ | 07/18/66 |
ANDRISANO FRANK JR | CPL | BAYONNE | NJ | 11/19/67 |
APONTE EDWIN | LCPL | NEWARK | NJ | 04/30/67 |
ARRIBI DONALD | LCPL | CLIFFSIDE PARK | NJ | 06/07/69 |
ATKINS DAVID BRUCE | PVT | NEWARK | NJ | 09/02/69 |
BABBITT WALTER LEE JR | PFC | BOONTON | NJ | 05/28/67 |
BACH COLIN JAMES | CPL | NEPTUNE | NJ | 10/22/68 |
BADAVAS THOMAS EDWARD | PFC | GARWOOD | NJ | 02/21/67 |
BAGLEY DENNIS | CPL | NEWARK | NJ | 07/06/69 |
BAKER JON ALLEN | CPL | ELBERON | NJ | 05/14/68 |
BALL ROBERT LEE | PFC | TRENTON | NJ | 06/18/68 |
BALMER ROBERT OLIVER | PFC | OCEANPORT | NJ | 11/20/65 |
BARANOSKI JOHN FRANK | PFC | NORTH PLAINFIELD | NJ | 02/20/68 |
BARDET RAYMOND FREDERIC | PFC | UNION CITY | NJ | 05/28/68 |
BARKER JEDH COLBY | LCPL | PARK RIDGE | NJ | 09/21/67 |
BARNES LAWRENCE MERRIDITH | LCPL | JERSEY CITY | NJ | 12/27/67 |
BARNHART JACK ADRIAN | PFC | RAHWAY | NJ | 08/27/68 |
BARTON JAMES JOHN | PVT | JAMESBURG | NJ | 06/21/69 |
BASHAW DAVID | PFC | ELIZABETH | NJ | 06/07/66 |
BATES GLEN DOUGLAS | LCPL | HAZLET | NJ | 11/02/67 |
BATES RICHARD STANLEY | PFC | NUTLEY | NJ | 09/17/66 |
BATES RONALD JOSEPH | CPL | GLOUCESTER CITY | NJ | 07/31/69 |
BATTISTA FRANCIS DUANE | LCPL | SAYREVILLE | NJ | 11/11/67 |
BAXTER DENNIS WARREN | PFC | SUMMIT | NJ | 01/26/67 |
BEATTIE DAVID ROWLAND | PFC | NEPTUNE | NJ | 09/18/66 |
BEAUMONT HERBERT MICHAEL | LCPL | TRENTON | NJ | 03/17/69 |
BEKIEMPIS THOMAS CHESTER | LCPL | ST BAYONNE | NJ | 03/28/67 |
BEKSI WILLIAM JOSEPH | LCPL | LINDEN | NJ | 12/05/69 |
BELL LEON EARL | CPL | NEWARK | NJ | 07/02/67 |
BENN WILLIAM PAUL | PFC | LAKEWOOD | NJ | 06/06/69 |
BERKERY MICHAEL WAYNE | 2LT | ALPINE | NJ | 02/05/68 |
BESCHEN JAMES | CPL | WILDWOOD | NJ | 07/19/66 |
BIBBS WARREN LARRY | PFC | DIVIDING CREEK | NJ | 07/07/68 |
BIERLEIN PATRICK M R | PFC | PASSAIC | NJ | 04/12/68 |
BIGHAM CHARLES FREDERICK | LCPL | PARK RIDGE | NJ | 09/02/67 |
BILENSKI JOHN CHARLES | SSGT | CLIFTON | NJ | 07/03/68 |
BILLINGHAM FREDERICK A JR | CPL | TRENTON | NJ | 02/25/68 |
BINGENHEIMER JAMES | SGT | ATLANTIC CITY | NJ | 03/15/71 |
BIRCH THOMAS H | CPL | KEANSBURG | NJ | 02/23/68 |
BLEVINS THOMAS LEE JR | CPL | MIDDLETOWN | NJ | 05/31/69 |
BOWEN LARRY HANSEN | PFC | PENNS GROVE | NJ | 06/07/69 |
BOYD DAVID LEROY | LCPL | NEWARK | NJ | 02/09/68 |
BOYDEN THOMAS ROBERT | PFC | BLOOMFIELD | NJ | 12/16/67 |
BOYE HENRY JOSEPH JR | PFC | PINE HILL | NJ | 05/31/68 |
BRADY ROBERT JAMES | PFC | ELIZABETH | NJ | 05/19/67 |
BRELLENTHIN MICHAEL JOHN | CPL | NORTH BERGEN | NJ | 02/25/68 |
BRERETON RAYMOND JAMES | PFC | HOBOKEN | NJ | 02/26/68 |
BROWER DONALD HARRY | PFC | NEPTUNE | NJ | 03/18/67 |
BROWN RICHARD JAMES | SGT | PINE BEACH | NJ | 10/26/67 |
BROWN ROGER CLINTON | PFC | NEWARK | NJ | 11/20/68 |
BROWN TYRONE | PFC | NEWARK | NJ | 01/18/68 |
BRUNNOW RICHARD ALBERT | LCPL | EAST PATERSON | NJ | 09/02/68 |
BRYANT DAVID THEODORE | LCPL | TRENTON | NJ | 09/10/67 |
BUCIOR ANDREW ZBIGNIEW | CPL | PERTH AMBOY | NJ | 04/05/68 |
BUKOWSKI RONALD | PFC | JERSEY CITY | NJ | 05/02/68 |
BURD GEORGE JAMES | PFC | HIGHTSTOWN | NJ | 12/23/68 |
BURKE WILLIAM GREGORY | PFC | SADDLE RIVER | NJ | 03/31/69 |
BURNHAM JOSEPH FRANCIS | PFC | BLOOMFIELD | NJ | 05/19/68 |
BURR STEWART SAMUEL | PFC | PASSAIC | NJ | 04/23/69 |
BUSCH THOMAS LEOPOLD III | LCPL | PENNSAUKEN | NJ | 08/21/69 |
BUTTENBAUM GARY RICHARD | PFC | SPOTSWOOD | NJ | 05/09/67 |
BYRNE JOHN PATRICK | PFC | SAYREVILLE | NJ | 04/30/69 |
CAMPBELL PATRICK FRANCIS | PFC | FAIRLAWN | NJ | 10/08/66 |
CANCELLIERE FRANK ANTHONY | CPL | BELLEVILLE | NJ | 03/15/69 |
CAPORALE MICHAEL JOSEPH | PFC | SOUTH HACKENSACK | NJ | 04/19/68 |
CAPPARELLI GEORGE GUY | PFC | RIVERSIDE | NJ | 05/01/68 |
CARLSON RICHARD LEE | CPL | MONTCLAIR | NJ | 12/28/67 |
CARLTON RANDALL MARK | PFC | HARRINGTON PARK | NJ | 02/21/69 |
CHARD SALUM EDWARD JR | LCPL | MILLVILLE | NJ | 08/28/69 |
CHEEKS JOHN HERBERT | CPL | PENNS GROVE | NJ | 04/28/67 |
CHRISTIANSEN BERNHARD M | LCPL | WILLINGBORO | NJ | 04/12/69 |
CHRISTMAS PAUL | LCPL | NEWARK | NJ | 01/27/68 |
CHURCH ROBERT EDWARD | PVT | LAKEHURST | NJ | 05/16/68 |
CIALLELLA JOHN WILLIAM | LCPL | SEA GIRT | NJ | 11/17/68 |
COINER CHARLES FREDRICK | PFC | SALEM | NJ | 03/03/66 |
COLEMAN GEORGE WILLIAM | 2LT | WILDWOOD CREST | NJ | 03/17/68 |
COLES VINCENT SAMSON | PFC | NEWARK | NJ | 05/16/68 |
COLLINS THEOTHIS | LCPL | ASBURY PARK | NJ | 08/19/68 |
COMLY WILLIAM ALVIN | CPL | COLLINGSWOOD | NJ | 03/11/70 |
CONLAN BRIAN DALY JR | 2LT | SOUTH ORANGE | NJ | 01/25/67 |
CONNER GERALD WILLIAM | CPL | COLTS NECK | NJ | 02/20/68 |
CONNOR PETER SPENCER | SSGT | EAST ORANGE | NJ | 03/08/66 |
CORCORAN KEVIN | PFC | GARWOOD | NJ | 05/24/68 |
CORCORAN RICHARD FRANCIS | CAPT | CLIFTON | NJ | 06/07/68 |
CORREA ANGEL MERESI | LCPL | PERTH AMBOY | NJ | 06/26/67 |
COSGROVE CHESTER | LCPL | BLOOMFIELD | NJ | 11/17/68 |
COSTA MARIO | PFC | LAFAYETTE | NJ | 07/12/68 |
COVINGTON LAWRENCE CORNEL | PFC | JERSEY CITY | NJ | 01/08/68 |
CRANE DENNIS | CPL | SPOTSWOOD | NJ | 06/15/68 |
CRUDEN DONALD JOSEPH | SSGT | BAYONNE | NJ | 12/27/67 |
CUCCINELLI ROBERT ALVANDR | PFC | RIDGEFIELD PARK | NJ | 07/17/68 |
D ADAMO JOHN JR | MSGT | NORTH ARLINGTON | NJ | 02/10/68 |
DALEY MICHAEL JAMES | PFC | UNION | NJ | 03/16/67 |
DANBERRY CHARLES LABAW | PFC | LAMBERTVILLE | NJ | 05/23/68 |
DAVIS RICHARD WAYNE | LCPL | VINELAND | NJ | 01/04/69 |
DE JESSA JOSEPH CARMINE | PFC | LYNDHURST | NJ | 03/26/67 |
DE LORENZO RONALD | PFC | TRENTON | NJ | 05/12/69 |
DE LUCA GEORGE ABRAHAM | MSGT | HAMMONTON | NJ | 08/13/65 |
DE MERCURIO ROCCO JERRY | PFC | ALLENDALE | NJ | 12/31/69 |
DEMATTIO MARIO FRANK | PVT | KENVIL | NJ | 03/17/68 |
DESIMONE ALFRED | PFC | JERSEY CITY | NJ | 06/24/69 |
DICESARE ANTHONY JR | CPL | TRENTON | NJ | 06/27/67 |
DICKERSON DOUGLAS R JR | LCPL | TRENTON | NJ | 08/15/67 |
DILLARD HAROLD JEROME | LCPL | HACKENSACK | NJ | 05/25/67 |
DODSON ROBERT GERALD | 1LT | BLOOMFIELD | NJ | 07/07/68 |
DOHERTY JOHN WILLIAM | 2LT | RED BANK | NJ | 07/02/67 |
DONATIELLO JERRY RICHARD | LCPL | BELLEVILLE | NJ | 11/20/67 |
DORN PHILIP KENNETH | LCPL | SHREWSBURY | NJ | 06/04/66 |
DOWD JOHN ALOYSIUS | LTC | ELIZABETH | NJ | 08/13/69 |
DRAKE DONALD WILLIAM | PFC | NEWTON | NJ | 12/31/66 |
DUTCHES WILLIAM GEORGE | LCPL | HAWTHORNE | NJ | 06/14/66 |
DWYER MATTHEW MURICE JR | LCPL | NUTLEY | NJ | 02/28/68 |
EALEY DOUGLAS | SGT | GLASSBORO | NJ | 10/19/68 |
EDLEY GEORGE STEVEN | CPL | KEASBEY | NJ | 04/27/66 |
EGAN JAMES THOMAS JR | CAPT | MOUNTAINSIDE | NJ | 02/03/78 |
ELLIOTT ROBERT WILLIAM | SGT | WOODBURY | NJ | 08/09/70 |
ELLIS CHARLES PAUL | PFC | ORADELL | NJ | 09/13/66 |
ELLISON JASPER JR | PFC | JERSEY CITY | NJ | 06/14/68 |
ESPOSITO JAMES MICHAEL | CPL | PENNSAUKEN | NJ | 10/25/68 |
ESPY JOHNNIE BEE | CPL | MONTCLAIR | NJ | 06/07/68 |
ETTZ MICHAEL CHARLES | CPL | LODI | NJ | 10/23/67 |
EUCKER FRANKLIN CHARLES | PFC | ORANGE | NJ | 07/24/66 |
EVANS HAYDN | PFC | ROSELLE | NJ | 05/31/68 |
FEATHERSTONE RICHARD ALLI | PFC | HILLSIDE | NJ | 02/08/68 |
FEDOR ANDREW | PFC | FLEMINGTON | NJ | 03/16/67 |
FERGUSON KEVIN LEE | PFC | BRIDGETON | NJ | 10/16/67 |
FERRELLI ROBERT THOMAS | PFC | SALEM | NJ | 03/18/68 |
FIDUCIOSO STEPHANO JAMES | PVT | SWEDESBORO | NJ | 11/02/67 |
FINNERTY FRANCIS M JR | PFC | WASHINGTON | NJ | 11/17/68 |
FIRTH THOMAS ELWOOD | LCPL | LITTLE SILVER | NJ | 08/18/65 |
FISCHER ROBERT PHILIP | CPL | NORTH MC GUIRE AFB | NJ | 12/04/68 |
FLACK REGINALD | PFC | FT LEE | NJ | 05/20/67 |
FOLEY JOHN JOSEPH III | LCPL | PLAINFIELD | NJ | 06/11/67 |
FORD DOUGLAS OAKLEY | CAPT | GLEN ROCK | NJ | 01/10/71 |
FOSTER STEVEN JOEL | CPL | MIDLAND PARK | NJ | 08/24/68 |
FREED DAVID BRUCE | LCPL | MONTCLAIR | NJ | 09/19/68 |
GABRIEL VINCENT JAMES JR | PFC | PATERSON | NJ | 05/22/67 |
GALLAGHER JOHN MICHAEL | CPL | ELIZABETH | NJ | 09/14/67 |
GANDIL ROBERT PATRICK | PFC | HACKENSACK | NJ | 12/18/66 |
GEBHART DONALD WILLIS | LCPL | BRIDGETON | NJ | 11/30/67 |
GEOGHEGAN GERALD DALY | 1LT | VERONA | NJ | 09/18/66 |
GIEGEL JAMES LLOYD | LCPL | WYCKOFF | NJ | 05/26/70 |
GIORDANO DANIEL J III | PFC | HI NELLA | NJ | 05/18/69 |
GLYNN AARON GEORGE | CPL | SOUTH RIVER | NJ | 05/10/67 |
GOCZAL FREDERICK | PFC | BAYONNE | NJ | 09/05/68 |
GOLDSBORO STEVEN MICHAEL | CPL | CAMDEN | NJ | 02/08/67 |
GOLEMBSKI PAUL JOSEPH | PFC | CAMDEN | NJ | 07/02/67 |
GONZALEZ FRANCISCO HERNAN | CPL | PASSAIC | NJ | 10/08/67 |
GORDON JAMES THOMAS | CPL | ENGLEWOOD | NJ | 02/17/68 |
GRAF ALBERT STEPHEN | 1LT | BOGOTA | NJ | 08/29/69 |
GRAHAM DAVID TIESON JR | CPL | PRINCETON | NJ | 09/22/65 |
GRASSIA JOSEPH JR | PFC | PATERSON | NJ | 03/09/69 |
GRAY EDWARD JAMES | PFC | NEWARK | NJ | 08/25/68 |
GREEN OTIS | LCPL | BRIDGETON | NJ | 02/04/69 |
GREENSPAN RICHARD | PFC | NUTLEY | NJ | 11/10/68 |
GRIMSTAD SIGARD RICHARD | PFC | TEANECK | NJ | 05/19/68 |
GROHMAN JOHN JOSEPH | GSGT | ATLANTIC CITY | NJ | 03/22/68 |
GRUCA PETER ALAN | PFC | PORT READING | NJ | 11/22/69 |
GUARINO SALVATORE | SGT | NEWARK | NJ | 09/23/66 |
HADDOCK EDWARD | PFC | MATAWAN | NJ | 01/28/68 |
HAGELSTEIN JAMES DAVID | PFC | GLASSBORO | NJ | 02/14/70 |
HALEY JOHN MATTHEW JR | LCPL | RUNNEMEDE | NJ | 09/01/67 |
HALVORSEN DONALD KELCEY | PFC | EATONTOWN | NJ | 05/14/67 |
HAMACHER WILLIAM BERNARD | PFC | GLOUCESTER | NJ | 05/22/68 |
HANDERHAN PAUL WAYNE | LCPL | FORDS | NJ | 04/25/70 |
HANSON ROBERT | LCPL | SEWAREN | NJ | 06/01/68 |
HARRIS LANTIE LAWRENCE JR | LCPL | SHREWSBURY | NJ | 10/11/68 |
HAYES JOSEPH FRED | PFC | VINELAND | NJ | 01/07/67 |
HAYES MICHAEL JOHN JR | PFC | BOUND BROOK | NJ | 03/14/69 |
HAYNES BARTON EDWARD | LCPL | FREEHOLD | NJ | 10/22/67 |
HAYWARD PHILLIP BRUCE | PFC | NEWARK | NJ | 12/12/66 |
HEALEY ROBERT CHARLES JR | PFC | TRENTON | NJ | 04/13/68 |
HEFFRON JAMES BROOKS | PFC | SPOTSWOOD | NJ | 08/31/66 |
HEINZE KELLY KARL | SSGT | NEWARK | NJ | 08/24/65 |
HESS PHILLIP HOWARD | LCPL | PEQUANNOCK | NJ | 12/22/66 |
HESSON JOSEPH LEONARD III | PFC | PENNSAUKEN | NJ | 08/10/69 |
HICKS JOSEPH LONNIE | LCPL | YARDVILLE | NJ | 07/04/67 |
HIGH LARRY JAMES | PFC | HOBOKEN | NJ | 09/23/67 |
HILL TYRONE | PVT | GARFIELD | NJ | 05/12/68 |
HIPPIE BRADFORD JOHN F | PFC | JERSEY CITY | NJ | 05/29/68 |
HOCKNELL HENRY ROBERT JR | LCPL | CARNEYS POINT | NJ | 11/08/67 |
HOFFMANN THOMAS MARTIN | LCPL | PALMYRA | NJ | 05/19/69 |
HOLDEN THOMAS JAMES | 1LT | HASBROUCK HEIGHTS | NJ | 10/22/66 |
HOLLAND WILLIAM L JR | PVT | ORANGE | NJ | 03/12/68 |
HOLLOWAY JAMES OWENS JR | LCPL | NEWARK | NJ | 04/04/68 |
HOPKINS MARION MARSHALL | CPL | NEW BRUNSWICK | NJ | 10/04/67 |
HORNBY THOMAS FRANK | CPL | KEARNY | NJ | 03/18/66 |
HORNER WALTER DENNIS | LCPL | WARETOWN | NJ | 05/08/67 |
HUGHES ROBERT | PFC | SOUTH AMBOY | NJ | 05/26/67 |
HUGHES TONY HOWARD | PFC | WOODSTOWN | NJ | 04/16/66 |
HUMPHREY KEVIN RICHARD | LCPL | PARK RIDGE | NJ | 11/05/70 |
HUNTER DONALD LEE | PFC | SALEM | NJ | 01/27/68 |
HYMAN LINWOOD EARL | PFC | NEW BRUNSWICK | NJ | 11/27/69 |
IANNUZZI CHARLES EARNEST | CPL | ELIZABETH | NJ | 08/18/65 |
IKE THOMAS ROBERT | PFC | MILLINGTON | NJ | 05/25/67 |
INFERRERA LOUIS JOSEPH | PFC | VINELAND | NJ | 05/20/67 |
JACKSON ROBERT LEONARD | PFC | NEWARK | NJ | 03/24/68 |
JACOBS DEL RAY | PFC | LONG BRANCH | NJ | 05/09/67 |
JACOBS VINCENT LAWRENCE | 1LT | KINNELON | NJ | 01/07/69 |
JAMES HENRY | PFC | EDISON | NJ | 10/10/68 |
JAMES JESSE JR | LCPL | PATERSON | NJ | 06/23/65 |
JAMES RODNEY ALVIN | PVT | PLAINFIELD | NJ | 07/22/66 |
JARMOLINSKI CHESTER JR | LCPL | JERSEY CITY | NJ | 04/16/69 |
JENKINS LANCE NORMAN | LCPL | VINELAND | NJ | 12/06/67 |
JENNINGS MICHAEL | LCPL | PENNS GROVE | NJ | 07/25/69 |
JOHNSON CHARLES EDWARD | LCPL | NEWARK | NJ | 07/02/67 |
JOHNSON EDWARD BRUCE | PFC | UNION | NJ | 01/15/67 |
JOHNSON HAVART EARL | PFC | NEWARK | NJ | 06/12/68 |
JONES GARLAND | LCPL | NEWARK | NJ | 05/27/68 |
JONES ROY MORGAN JR | PFC | PENNS GROVE | NJ | 04/18/67 |
JORDAN KENT DOUGLAS | LCPL | PLAINFIELD | NJ | 11/03/65 |
JURANIC FRANCIS JOSEPH JR | LCPL | TRENTON | NJ | 11/12/68 |
KANE RICHARD RAYMOND | MAJ | WAYNE | NJ | 02/26/80 |
KELLER JOSEPH JOHN JR | CPL | NEWARK | NJ | 09/29/67 |
KERI ROBERT CHARLES | PFC | SOMERSET | NJ | 02/01/67 |
KINSLER FREDERICK C JR | LCPL | NORTH PLAINFIELD | NJ | 08/23/69 |
KIRSCHNER STEPHEN BENJAMI | PVT | MANTUA | NJ | 01/08/68 |
KLECZ STANLEY STEPHEN | PFC | WILDWOOD CREST | NJ | 05/18/67 |
KLEIN JOSEPH | CPL | HIGHLAND PARK | NJ | 06/05/68 |
KNOSKY RONALD WAYNE | CPL | LINDEN | NJ | 05/14/67 |
KOPCINSKI STANLEY JOHN | LCPL | BAYONNE | NJ | 05/14/66 |
KRUEGER JOHN KENNETH | LCPL | IRVINGTON | NJ | 10/13/69 |
KRUGER ROBERT HENRY JR | PFC | CLIFTON | NJ | 05/03/67 |
KURTZ CHARLES JOHN | PFC | ABSECON | NJ | 02/26/69 |
KYLE THOMAS ROBERT JR | PFC | PARK RIDGE | NJ | 08/20/66 |
LA DUKE JOHN HENRY | LCPL | PATERSON | NJ | 04/20/67 |
LAMANNA JOHN MICHAEL | PFC | FAIR LAWN | NJ | 02/01/69 |
LAMON WILLIAM CHARLES JR | LCPL | NORTH CAPE MAY | NJ | 03/16/67 |
LAND SYLVESTER | SGT | ROSELLE | NJ | 03/16/67 |
LAUER JOSEPH EDWARD | PFC | GIBBSBORO | NJ | 05/31/68 |
LAW EUGENE | PFC | LINDEN | NJ | 01/13/68 |
LAWRENCE MICHAEL JAMES | PFC | MAPLEWOOD | NJ | 08/25/69 |
LAWSON ALBERT C | LCPL | PASSAIC | NJ | 09/07/67 |
LEARY JOHN DENNIS | LCPL | COLLINGSWOOD | NJ | 04/27/69 |
LOPINTO FRANK THOMAS | LCPL | LYNDHURST | NJ | 07/02/67 |
LUNAPIENA NATHAN CHARLES | SGT | HOBOKEN | NJ | 02/22/69 |
LUTZ WERNER ERHARD | CAPT | FAIRVIEW | NJ | 06/02/65 |
MACZULSKI WACLAW JOZEF | GSGT | BAYONNE | NJ | 03/21/68 |
MADDEN PAUL BERNARD | CPL | FRANKLIN | NJ | 08/28/66 |
MAGLIARO CHARLES LOUIS | PFC | SOMERVILLE | NJ | 08/30/67 |
MAGUIRE WILLIAM A JR | PFC | SHORT HILLS | NJ | 09/28/69 |
MAIURO JOSEPH | LCPL | ELIZABETH | NJ | 08/17/67 |
MAJESKI MICHAEL THOMAS | LCPL | JERSEY CITY | NJ | 07/27/68 |
MALLON THOMAS JOHN | CPL | PARK RIDGE | NJ | 03/03/67 |
MANGANELLO ANTHONY JR | LCPL | GARFIELD | NJ | 08/28/68 |
MARCANTONI ROBERT JOHN | PVT | PHILLIPSBURG | NJ | 04/10/68 |
MARSHALL DONALD RICHARD | LCPL | BRICKTOWN | NJ | 09/08/67 |
MARTORELLA GARY MARIO | LCPL | BAYONNE | NJ | 05/31/68 |
MASON BENJAMIN H JR | PFC | PISCATAWAY | NJ | 09/04/67 |
MATHEWS HAROLD JOSEPH JR | PFC | BUTLER | NJ | 09/11/68 |
MATHEWS JAMES MICHAEL | CPL | BUTLER | NJ | 06/18/68 |
MAYER FRANCIS JOHN JR | PFC | WEST LONG BEACH | NJ | 01/31/68 |
MAZZILLO PETER JR | LCPL | AVENEL | NJ | 04/30/67 |
MC BRIDE PATRICK EUGENE | LCPL | NEPTUNE | NJ | 09/10/67 |
MC CALL GERALD ANTHONY | SSGT | ATLANTIC CITY | NJ | 07/14/68 |
MC CLELLAND GEORGE | SSGT | PASSAIC | NJ | 02/25/68 |
MC CLOSKEY ROBERT ALLEN | LCPL | VERONA | NJ | 06/15/68 |
MC DONALD JAMES | PFC | NEWARK | NJ | 05/02/68 |
MC INTYRE GREGORY | PFC | MAPLEWOOD | NJ | 02/22/68 |
MC KAY GILMAN WILLIAM | LCPL | WEST KEANSBURG | NJ | 11/02/66 |
MC LAUGHLIN THOMAS MICHAE | CPL | BLOOMFIELD | NJ | 07/07/67 |
MEADE THOMAS ALLERTON | CPL | ORANGE | NJ | 02/06/68 |
MELNYK MIKOLAW | LCPL | LINDEN | NJ | 04/05/69 |
MICHELS LESTER GEORGE | SSGT | NEW MILFORD | NJ | 03/21/66 |
MILLAN RICHARD | LCPL | NEWARK | NJ | 08/13/69 |
MILLAR PETER EDMUND | CPL | PARAMUS | NJ | 05/21/67 |
MILLER EDWARD KENNETH | PFC | RICHLAND | NJ | 08/17/68 |
MINES JAMES JR | CPL | NEW BRUNSWICK | NJ | 04/30/67 |
MOKUAU KENNETH WILLIAM JR | LCPL | WENONAH | NJ | 01/22/69 |
MONAHON ROBERT EDWARD | LCPL | SWEDESBORO | NJ | 05/28/67 |
MOORE JEROME | LCPL | NEWARK | NJ | 07/14/67 |
MORRIS DANIEL EUGENE | LCPL | NORTH ARLINGTON | NJ | 08/20/66 |
MORRIS JAMES ROBERT | PFC | PHILLIPSBURG | NJ | 01/31/68 |
MORROW EDWARD CY | CPL | CALIFON | NJ | 09/02/70 |
MORSE CHARLES FRANCIS JR | PFC | KEYPORT | NJ | 03/14/68 |
MOUNT JOHN EDWARD | LCPL | VINELAND | NJ | 04/07/68 |
MULLINS WILLIAM F JR | 1LT | SHORT HILLS | NJ | 10/14/67 |
MURNER PETER PATRICK JR | 2LT | HILLSDALE | NJ | 08/26/68 |
MYERS JAMES EDWARD | LCPL | BLOOMFIELD | NJ | 01/26/67 |
NASH JAMES ROBERT | PFC | BRICK TOWNSHIP | NJ | 07/24/66 |
NEAL JOHN HALL JR | CPL | JERSEY CITY | NJ | 01/24/68 |
NEMCHIK JOHN JOSEPH JR | LCPL | TRENTON | NJ | 05/18/67 |
NEWTON BARRIE MYRON | LCPL | CHERRY HILL | NJ | 05/05/69 |
NICHOLS DANIEL CLEMENT | 1LT | WESTFIELD | NJ | 05/13/69 |
NOVEMBRE CARMINE | CPL | PASSAIC | NJ | 04/25/68 |
NUGENT RICHARD FRANCIS | PFC | WESTWOOD | NJ | 02/28/66 |
O CALLAGHAN MAURICE JOSEP | PFC | ISELIN | NJ | 04/21/67 |
O SHEA WILLIAM II | LCPL | NEWARK | NJ | 02/19/69 |
ORTA RAUL | CPL | PARLIN | NJ | 02/01/67 |
ORTIZ ROBERT WILSON | PFC | PATERSON | NJ | 09/02/70 |
ORTIZ-CORREDOR LUIS | LCPL | HOBOKEN | NJ | 09/21/67 |
OSSMEN JOHN DONALD | PFC | TRENTON | NJ | 02/21/67 |
OSTENFELD OTTO JOHN | CPL | LINDEN | NJ | 01/17/70 |
OUTWATER ALBERT ALEYA JR | SGT | PHILLIPSBURG | NJ | 07/21/67 |
PAARZ GARY FREDRICK | LCPL | ABSECON | NJ | 04/09/67 |
PATTERSON JEFFERY SCOTT | PFC | SPARTA | NJ | 06/03/68 |
PERRELLI KEITH FRANCIS | LCPL | OAK RIDGE | NJ | 09/25/67 |
PERRY LOUIS EDWARD | CPL | ASBURY PARK | NJ | 03/24/67 |
PETRICK FRANK EDWARD | LCPL | PERTH AMBOY | NJ | 08/24/67 |
PETRONE LOUIS GENE JR | LCPL | MORRISTOWN | NJ | 01/07/68 |
PFEFFERLE WARREN WALTER | PFC | CAMDEN | NJ | 08/24/65 |
PHIPPS LANNY WILLIAM | LCPL | RUTHERFORD | NJ | 12/07/68 |
PIASCIK MICHAEL | CPL | ELIZABETH | NJ | 07/06/66 |
PINO ALFRED | LCPL | CLIFTON | NJ | 03/16/67 |
PORTER RONALD WILLIAM | CPL | NEWARK | NJ | 03/28/67 |
POST VERNON JR | LCPL | WENONAH | NJ | 02/13/68 |
PRESLEY AVEY | PFC | ELIZABETH | NJ | 03/25/69 |
PREZIOSI JOHN PATRICK | SGT | EAST PATERSON | NJ | 01/31/68 |
PRISET JOHN FREDRICK | LCPL | JERSEY CITY | NJ | 11/20/68 |
PRIZGINTAS ANTANAS ARVIDA | 2LT | BOUND BROOK | NJ | 12/30/68 |
QUARLES WAYNE ROBERT | LCPL | CAMDEN | NJ | 04/15/69 |
QUEEN WALTER LOUIS | CPL | NEWARK | NJ | 05/25/67 |
RAITT ALBERT HAROLD | GSGT | NEPTUNE CITY | NJ | 08/18/65 |
RAM CORNELIUS HERBERT | MAJ | JERSEY CITY | NJ | 01/10/71 |
RAMSAY CHARLES JAMES | LTC | NEWARK | NJ | 06/20/78 |
REBELO JOAQUIM VAZ | LCPL | NEWARK | NJ | 05/13/67 |
REED ROBERT BRUCE | LCPL | TRENTON | NJ | 11/06/67 |
REEVES WAYNE PAUL | PFC | MT HOLLY | NJ | 03/18/68 |
REGO ARTHUR | CPL | NUTLEY | NJ | 01/26/66 |
REID JOHN MICHAEL | CPL | MAGNOLIA | NJ | 05/10/67 |
RENCEVICZ CHESTER MICHAEL | LCPL | BURLINGTON | NJ | 07/27/68 |
RHOADES FRANCIS STEVEN | PVT | ELMER | NJ | 09/19/68 |
RHODES WILLIE JOE | LCPL | NEWARK | NJ | 06/19/67 |
RIGGINS SIM HENRY JR | PFC | NEWARK | NJ | 07/19/66 |
RILK HARLAN CARL | CPL | DOVER | NJ | 09/16/67 |
RISOLDI VINCENT F | PFC | ISELIN | NJ | 06/28/65 |
ROBERTS GARY LEE | PFC | NEWARK | NJ | 09/24/67 |
RODGERS JOHN JOSEPH | PFC | GLOUCESTER | NJ | 01/15/67 |
ROGERS DOUGLAS MANUEL | CPL | NEWARK | NJ | 05/31/68 |
ROMAINE THOMAS GILBERT | LCPL | SADDLE BROOK | NJ | 04/13/69 |
ROSS MYRON RUDOLPH II | PFC | RAHWAY | NJ | 10/03/68 |
ROWE ARTHUR MORTIMER | PFC | PHILLIPSBURG | NJ | 06/01/68 |
RUSSO WILLIAM | LCPL | ELIZABETH | NJ | 05/28/68 |
